Jul 14 Fri 2023
| 06:05 PM | ||||
| 951 | San Diego PadresY. Darvish -R | -1½ +140 | -111 | O 9 -120 |
| 952 | Philadelphia PhilliesC. Sanchez -L+1 Markets | +1½ -160 | +101 | U 9 +100 |
| 07:05 PM | ||||
| 953 | San Francisco GiantsR. Stripling -R | -1½ +130 | -124 | O 9 -105 |
| 954 | Pittsburgh PiratesR. Hill -L+1 Markets | +1½ -150 | +114 | U 9 -115 |
| 07:05 PM | ||||
| 971 | Miami MarlinsS. Alcantara -R | +1½ -195 | +110 | O 8½ -110 |
| 972 | Baltimore OriolesD. Kremer -R+1 Markets | -1½ +170 | -120 | U 8½ -110 |
| 07:10 PM | ||||
| 955 | Los Angeles DodgersJ. Urias -L | -1½ +135 | -117 | O 8½ -104 |
| 956 | New York MetsJ. Verlander -R+1 Markets | +1½ -155 | +107 | U 8½ -116 |
| 07:10 PM | ||||
| 957 | Milwaukee BrewersC. Burnes -R | -1½ +130 | -119 | O 10 -105 |
| 958 | Cincinnati RedsG. Ashcraft -R+1 Markets | +1½ -150 | +109 | U 10 -115 |
| 07:20 PM | ||||
| 975 | Chicago White SoxM. Kopech -R | +1½ +107 | +213 | O 9½ +100 |
| 976 | Atlanta BravesC. Morton -R+1 Markets | -1½ -127 | -239 | U 9½ -120 |
| 08:05 PM | ||||
| 961 | Cleveland GuardiansA. Civale -R | +1½ -160 | +127 | O 8½ +100 |
| 962 | Texas RangersJ. Gray -R | -1½ +140 | -138 | U 8½ -120 |
| 08:10 PM | ||||
| 963 | Tampa Bay RaysT. Glasnow -R | -1½ -170 | -280 | O 9 -113 |
| 964 | Kansas City RoyalsA. Marsh -R | +1½ +150 | +246 | U 9 -107 |
| 08:40 PM | ||||
| 979 | New York YankeesC. Rodon -L | -1½ -135 | -186 | O 11½ -110 |
| 980 | Colorado RockiesA. Gomber -L+1 Markets | +1½ +115 | +170 | U 11½ -110 |
| 09:38 PM | ||||
| 965 | Houston AstrosJ. France -R | +1½ -150 | +141 | O 8 -105 |
| 966 | Los Angeles AngelsS. Ohtani -R+1 Markets | -1½ +130 | -154 | U 8 -115 |
| 10:10 PM | ||||
| 969 | Detroit TigersE. Rodriguez -L | +1½ -135 | +162 | O 7 -118 |
| 970 | Seattle MarinersL. Castillo -R | -1½ +115 | -177 | U 7 -102 |
Last edited: