May 12 Fri 2023
| 05:40 PM | ||||
| 901 | Cincinnati RedsG. Ashcraft -R | +1½ -165 | +126 | O 8½ +105 |
| 902 | Miami MarlinsE. Perez -R+1 Markets | -1½ +145 | -136 | U 8½ -125 |
| 05:40 PM | ||||
| 911 | Seattle MarinersM. Gonzales -L | -1½ +135 | -118 | O 8½ -116 |
| 912 | Detroit TigersM. Boyd -L+1 Markets | +1½ -155 | +108 | U 8½ -104 |
| 06:05 PM | ||||
| 903 | New York MetsT. Megill -R | -1½ +115 | -125 | O 9 +100 |
| 904 | Washington NationalsM. Gore -L+1 Markets | +1½ -135 | +115 | U 9 -120 |
| 06:05 PM | ||||
| 921 | Pittsburgh PiratesJ. Oviedo -R | +1½ -155 | +135 | O 8½ -120 |
| 922 | Baltimore OriolesK. Bradish -R+1 Markets | -1½ +135 | -146 | U 8½ +100 |
| 06:07 PM | ||||
| 923 | Atlanta BravesS. Strider -R | -1½ +105 | -149 | O 8½ +105 |
| 924 | Toronto Blue JaysC. Bassitt -R+1 Markets | +1½ -125 | +138 | U 8½ -125 |
| 06:10 PM | ||||
| 915 | Los Angeles AngelsT. Anderson -L | +1½ -175 | +117 | O 8½ -105 |
| 916 | Cleveland GuardiansL. Allen -L+1 Markets | -1½ +155 | -127 | U 8½ -115 |
| 06:10 PM | ||||
| 925 | St. Louis CardinalsA. Wainwright -R | +1½ -190 | +108 | O 10 -120 |
| 926 | Boston Red SoxJ. Paxton -L+1 Markets | -1½ +165 | -118 | U 10 +100 |
| 07:10 PM | ||||
| 917 | Houston AstrosJ. France -R | -1½ +115 | -137 | O 9 +100 |
| 918 | Chicago White SoxM. Kopech -R+1 Markets | +1½ -135 | +127 | U 9 -120 |
| 07:10 PM | ||||
| 929 | Chicago CubsD. Smyly -L | +1½ -150 | +134 | O 8 +100 |
| 930 | Minnesota TwinsS. Gray -R+1 Markets | -1½ +130 | -145 | U 8 -120 |
| 07:40 PM | ||||
| 905 | Philadelphia PhilliesT. Walker -R | -1½ -105 | -151 | O 12 -101 |
| 906 | Colorado RockiesA. Gomber -L+1 Markets | +1½ -115 | +139 | U 12 -119 |
| 08:40 PM | ||||
| 919 | Texas RangersM. Perez -L | -1½ -110 | -171 | O 8½ -117 |
| 920 | Oakland AthleticsK. Waldichuk -L+1 Markets | +1½ -110 | +157 | U 8½ -103 |
| 09:10 PM | ||||
| 909 | San Diego PadresB. Snell -L | +1½ -155 | +132 | O 8½ -127 |
| 910 | Los Angeles DodgersD. May -R+1 Markets | -1½ +135 | -143 | U 8½ +107 |
Last edited: