s--k
Goodbye to Romance College Football
Back in September early October I was playing some FCS and had a pulse on a handful of teams. I haven't followed any scores at all for probably 6 weeks now. Not sure I get motivated to dig back in. I'm sure some of you will be on it?
Lines are early from 5dimes
�
Lines are early from 5dimes
11/26 12:00 pm | 308907 308908 | Elon Furman |
| ||||||||||||||||||||||||||||||||||||||
11/26 02:00 pm | 308909 308910 | Davidson Richmond |
| ||||||||||||||||||||||||||||||||||||||
11/26 02:00 pm | 308911 308912 | St. Francis (PA) Delaware |
| ||||||||||||||||||||||||||||||||||||||
11/26 02:00 pm | 308913 308914 | Fordham New Hampshire |
| ||||||||||||||||||||||||||||||||||||||
11/26 04:00 pm | 308915 308916 | North Dakota Weber State |
| ||||||||||||||||||||||||||||||||||||||
11/26 05:00 pm | 308917 308918 | Gardner Webb Eastern Kentucky |
| ||||||||||||||||||||||||||||||||||||||
11/26 07:00 pm | 308919 308920 | Idaho SE Louisiana |
| ||||||||||||||||||||||||||||||||||||||
11/26 10:00 pm | 308921 308922 | SE Missouri St Montana |
|
2022 NCAA Division I Football Championship Automatic Qualifiers
�
years | wins | losses | ||||
---|---|---|---|---|---|---|
CONFERENCE | TEAM | 2022 RECORD | previous Playoff appearances | LAST Playoff APPEARANCE | ||
ASUN/WAC | Eastern Ky. | 7-4 | 21 | 16 | 19 | 2014 |
Big Sky | Sacramento St. | 11-0 | 2 | 0 | 2 | 2021 |
Big South | Gardner-Webb | 6-5 | 0 | 0 | 0 | First |
Colonial | William & Mary | 10-1 | 10 | 7 | 10 | 2015 |
Missouri Valley | South Dakota St. | 10-1 | 11 | 12 | 11 | 2021 |
Northeast | Saint Francis (PA) | 9-2 | 1 | 0 | 1 | 2016 |
Ohio Valley | Southeast Mo. St. | 9-2 | 3 | 1 | 3 | 2019 |
Patriot | Holy Cross | 11-0 | 5 | 1 | 5 | 2021 |
Pioneer | Davidson | 8-3 | 2 | 0 | 2 | 2021 |
Southern | Samford | 10-1 | 5 | 2 | 5 | 2017 |
Southland | Southeastern La. | 8-3 | 4 | 3 | 4 | 2021 |
2022 NCAA Division I Football Championship At-Large Selections (13)
Team | CONFERENCE | 2022 RECORD | previous Playoff appearances | LAST Playoff APPEARANCE | ||
---|---|---|---|---|---|---|
years | wins | losses | ||||
Delaware | Colonial | 7-4 | 17 | 24 | 16 | 2020 |
Elon | Colonial | 8-3 | 3 | 0 | 3 | 2018 |
Fordham | Patriot | 9-2 | 5 | 3 | 5 | 2015 |
Furman | Southern | 9-2 | 18 | 19 | 17 | 2019 |
Idaho | Big Sky | 7-4 | 11 | 6 | 11 | 1995 |
Montana | Big Sky | 7-4 | 25 | 34 | 23 | 2021 |
Montana St. | Big Sky | 10-1 | 11 | 12 | 10 | 2021 |
New Hampshire | Colonial | 8-3 | 16 | 14 | 16 | 2017 |
North Dakota | MVFC | 7-4 | 3 | 1 | 3 | 2020 |
North Dakota St. | MVFC | 9-2 | 12 | 41 | 3 | 2021 |
Richmond | Colonial | 8-3 | 11 | 15 | 10 | 2016 |
UIW | Southland | 10-1 | 2 | 1 | 2 | 2021 |
Weber St. | Big Sky | 9-2 | 9 | 7 | 9 | 2020 |
Last edited: