December

mrpickem

SDQL Badass Stat Boss
aRzJDRE.jpeg


--- CFB ---
YEAR - [147-156 -51.86u]
LAST - [9-15 -24.96u]

SATURDAY
❌4/4.04 OREGON -3 +101
❌4/3.92 GEORGIA -35½ -102
✅4/3.77 ARMY -19½ -106
❌5/4.76 MASS u45 -105
❌5/4.81 E CAROLINA -10 -104
❌4/3.81 TEMPLE u52-105
❌4/3.88 WISCONSIN u36½ -103
❌4/3.81 MARSHALL u45½ -105
✅5/4.76 ILLINOIS o38 -105
✅4/3.81 TROY -13½ -105
❌4/3.81 ARKY ST u44½ -105
❌4/3.88 SYRACUSE -10½ -103
❌4/3.85 UCF -20 -104
✅4/3.81 BYU -6 -105
✅4/3.81 PITT -6½ -105
✅4/3.81 UTAH -29½ -105
❌4/3.81 OKLAHOMA -2 -105
❌4/3.81 LSU -10 -105
✅4/3.88 UL LAFAYETTE -5 -103
❌4/3.81 TEXAS ST u44 -105
❌4/3.81 MID TENN ST -19½ -105
❌4/3.81 TEXAS A&M u47½ -105
✅5/4.76 AIR FORCE -2 -105
✅5/4.63 San Diego Sta u43½ -108

FRIDAY
  • 4/3.81 AKRON +11 -105
  • 4.40/4 USC -2½ -111
  • 2/1.53 1H-USC -131
1669981997539.png

1669981581039.png 1669981601212.png

k3xl7gpi38k81.jpg
 
Been a tough season, ready for the Bowls...

--- CFB ---
YEAR - [148-157 -52.49u]
LAST - [1-1-1 -0.63u]

FRIDAY
✅4/3.81 Akron +11 -105
❌4.40/4 USC -2½ -111
⛅2/1.53 1H-USC -131
FWIW, I was all over the Utes in live wagering last night and that worked out very well :moneytoss:

SATURDAY
  • 3.15/3 Tulane u57 -105
  • 3.15/3 Fresno St +3 -105

EH0MHb7WkAAL9MI.jpg:large


1670073618438.png
 
--- CFB ---
YEAR - [149-158 -52.64u]
LAST - [1-1 -0.15u]

SATURDAY
❌3.15/3 Tulane u57 -105
✅3.15/3 Fresno St +3 -105

SATURDAY
  • 4/3.85 SOUTHERN MISS -6½ -104
  • 4/3.92 RICE o45½ -102
  • 4/3.77 OREGON ST -7½ -106
  • 4/3.81 SMU -4½ -105
  • 4/3.81 FRESNO ST -5 -105
 
--- CFB ---
YEAR - [153-159 -41.29u]
LAST - [4-1 +11.35u]

SATURDAY
✅4/3.85 SOUTHERN MISS -6½ -104
✅4/3.92 RICE o45½ -102
✅4/3.77 OREGON ST -7½ -106
❌4/3.81 SMU -4½ -105
✅4/3.81 FRESNO ST -5 -105

TUESDAY
  • 4/3.81 LIBERTY +3½ -105
  • 4/3.85 LIBERTY u51 -104

Cheerleading_20181013_3908JR.jpg
 
--- CFB ---
YEAR - [155-159 -33.63u]
LAST - [2-0 +7.66u]

TUESDAY
✅4/3.81 LIBERTY +3½ -105
✅4/3.85 LIBERTY u51 -104

WEDNESDAY
  • 5.40/3 SOUTH ALABAMA -180
  • 3/2.88 WESTERN KENTUCKY u57½ -104
eV9PtyJ.png
cd5a4ace2c20b25ab612ad3a699105b4.jpg

zekZx8D.jpg
 
women-cheerleaders-basketball-ncaa-wallpaper-preview.jpg


Since 1989(33 years) Bama has the most bowl games with 34 while Ohio St & Clemson have 33, followed by Florida & Georgia with 31.
Of note, all the teams leading the way have several BCS appearances which have added to their totals(s)

Here are a few stats including ranking by ATS with teams having at least 20 bowls. (Big props to the DAWGS 20-11 ATS and FSU 19-11 ATS)


Since 1989 (History of SDQL)
Dogs and Favs both went 475-479-16 through yesterday (Tue 12/20/22)
The total has went 285-314-8 47.6%
When line <=3 DOGs are 134-147-7 47.7% while the total was 84-97-2 46.4%
When line >=10 DOGs are 81-69-3 54% while the total was 50-43-3 53.8%
All BCS Playoff games are counted as Bowl Games and through 49 games the UNDER has cashed 63.3%
Note: SDQL only started tracking totals in 2006 so obviously not included before that.
ATS​
GAMESTEAMWLTATS %Avg LineO/UAvg TotalSU
22UTAH15768.2%1.17-6-0 (0.38, 53.8%)54.015-7-0 (3.64, 68.2%)
31GEO201164.5%-4.86-12-0 (-1.64, 33.3%)53.422-9-0 (7.81, 71.0%)
30FLST191163.3%-3.27-6-0 (0.12, 53.8%)55.220-10-0 (3.83, 66.7%)
26NOTD10662.5%3.36-7-0 (-0.31, 46.2%)51.810-16-0 (-4.31, 38.5%)
25LSU151060.0%-2.97-9-0 (-0.97, 43.8%)55.217-8-0 (10.16, 68.0%)
20BOIS12860.0%-2.98-6-0 (-1.46, 57.1%)58.513-7-0 (4.70, 65.0%)
20AIR12860.0%2.57-4-0 (1.14, 63.6%)61.410-10-0 (0.85, 50.0%)
22NCST13959.1%1.97-3-0 (5.95, 70.0%)53.011-11-0 (-1.23, 50.0%)
22WAS13959.1%1.54-6-0 (0.40, 40.0%)56.39-13-0 (1.86, 40.9%)
20OKST118157.9%-0.97-9-0 (-0.41, 43.8%)62.512-8-0 (2.55, 60.0%)
27WIS1511157.7%0.86-9-1 (-4.19, 40.0%)52.717-10-0 (2.30, 63.0%)
26PNST151157.7%0.17-6-0 (5.62, 53.8%)49.515-11-0 (3.35, 57.7%)
22MCST129157.1%2.66-7-0 (-1.88, 46.2%)51.311-11-0 (-6.05, 50.0%)
24IOWA1310156.5%3.36-7-0 (-0.08, 46.2%)48.811-12-1 (-1.67, 47.8%)
20NCAR108255.6%-1.97-4-0 (3.36, 63.6%)57.29-11-0 (1.30, 45.0%)
26NEB141253.8%0.84-6-0 (-3.35, 40.0%)54.812-14-0 (1.54, 46.2%)
33CLEM1715153.1%-0.57-13-0 (-1.60, 35.0%)56.117-16-0 (0.21, 51.5%)
34ALA181652.9%-4.813-9-0 (1.39, 59.1%)53.422-12-0 (5.53, 64.7%)
20TCU109152.6%0.13-9-0 (-6.67, 25.0%)52.113-7-0 (4.10, 65.0%)
22GTCH111150.0%-0.24-7-0 (-5.73, 36.4%)55.410-12-0 (0.09, 45.5%)
20BCOL101050.0%1.25-5-0 (-1.05, 50.0%)48.411-9-0 (-1.10, 55.0%)
31FLA151648.4%-2.69-6-0 (1.03, 60.0%)52.616-15-0 (1.52, 51.6%)
27BYU131448.1%0.07-9-0 (-0.72, 43.8%)58.212-14-1 (0.67, 46.2%)
25TEN121348.0%-1.16-3-0 (2.22, 66.7%)53.314-11-0 (1.52, 56.0%)
23USC111247.8%-5.66-5-0 (3.27, 54.5%)55.314-9-0 (6.30, 60.9%)
20SMIS910147.4%-0.86-5-0 (0.59, 54.5%)54.110-10-0 (0.60, 50.0%)
26OKLA121446.2%-1.79-7-0 (4.94, 56.2%)62.613-13-0 (0.00, 50.0%)
25AUB1113145.8%-2.15-8-1 (-3.25, 38.5%)57.314-11-0 (1.68, 56.0%)
24TEX111345.8%-1.34-8-0 (-3.75, 33.3%)56.015-9-0 (-0.21, 62.5%)
22LOU101245.5%0.75-7-0 (-3.71, 41.7%)54.011-11-0 (0.23, 50.0%)
26TXAM1114144.0%0.88-6-0 (4.46, 57.1%)60.510-16-0 (-1.15, 38.5%)
29ORE1216142.9%-1.47-9-0 (-5.31, 43.8%)64.413-16-0 (-0.10, 44.8%)
28VTCH121642.9%0.37-8-0 (2.97, 46.7%)51.312-16-0 (-2.50, 42.9%)
22FRES91242.9%-1.35-6-0 (-0.64, 45.5%)56.810-12-0 (-1.73, 45.5%)
27MIAF111640.7%-3.53-9-0 (-10.33, 25.0%)53.312-15-0 (-1.00, 44.4%)
33OHST132039.4%0.09-8-0 (-0.76, 52.9%)59.216-17-0 (-1.27, 48.5%)
29MICH1117139.3%-0.88-4-0 (3.54, 66.7%)50.712-17-0 (-2.45, 41.4%)
22KAST81436.4%-2.66-5-0 (-0.36, 54.5%)56.210-12-0 (1.82, 45.5%)
22TXT81436.4%-0.87-2-1 (6.00, 77.8%)64.112-10-0 (0.27, 54.5%)
25WVA52020.0%1.47-7-0 (2.14, 50.0%)56.98-17-0 (-7.44, 32.0%)


Top 10 most common Bowl Game Lines 1989-2022

Y5cYUgx.png
 
--- CFB ---
YEAR - [155-161 -42.03u]
LAST - [0-2 -8.4u]

WEDNESDAY
❌5.40/3 SOUTH ALABAMA -180
❌3/2.88 WESTERN KENTUCKY u57½ -104

THURSDAY
  • 4/3.96 BAYLOR -3½ -101
  • 3/2.86 BAYLOR o43 -105
1671714970496.png
1671715040079.png
1671714939553.png
 
--- CFB ---
YEAR - [156-162 -43.17u]
LAST - [1-1 -1.14u]

THURSDAY
❌4/3.96 BAYLOR -3½ -101
✅3/2.86 BAYLOR o43 -105

FRIDAY
  • 3/2.94 MISSOURI +2½ -102
  • 3/2.91 HOUSTON -7 -103
  • 4/3.81 HOUSTON o56½ -105
1671802504751.png
1671802373781.png

Cheer+4.jpeg
 
--- CBB ---
Season - [291-280 +8.75u]
Last - [1-1 +1.85u]

FRIDAY
✅5.25/5 Hawaii +3½ -105
❌3.15/3 Washington St o127½ -105

SATURDAY
  • 4/3.85 MIDDLE TENNESSEE ST +6½ -104
  • 4/3.74 SAN DIEGO ST u47½ -107
WHAT THEW HELL, NOT MY THING BUT WENT AHEAD AND THREW OUT A PARLAY AND TEASER ON THE GAME TODAY
4/11.18 PARLAY (2 TEAMS)
[233] MIDDLE TENNESSEE STATE +6½-104​
[234] SAN DIEGO STATE u47½-107 186870875 4 11.18​
4/4 2T COLLEGE SP TEASER TIES LOSE
[233] MIDDLE TENNESSEE STATE +12½-104 (B+6)​
[234] SAN DIEGO STATE u53½-107 (B+6)​

MT-cheerleaders-file2-web-740x530.jpg

1671893322923.png
1671893991528.png
 
--- CFB ---
YEAR - [157-165 -50.32u]
LAST - [1-1 -0.15u]

SATURDAY
✅4/3.85 MIDDLE TENNESSEE ST +6½ -104
❌4/3.74 SAN DIEGO ST u47½ -107

MONDAY
  • 3/2.80 NEW MEXICO ST +3½ -107
  • 4/3.85 NEW MEXICO ST o50 -104
It's been a forgettable season and I'm just playing out the string. I never got a good feel or ever hit a hot streak.

1672080431488.png

DSC05993.jpg


New_Mexico_State.jpg
 
a7a1dc7d23f71f723e25f5ba0b2e968c--college-cheerleading-college-cheer-uniforms.jpg


--- CFB ---
YEAR - [158-166 -51.52u]
LAST - [1-1 -1.2u]

MONDAY
✅3/2.80 NEW MEXICO ST +3½ -107
❌4/3.85 NEW MEXICO ST o50 -104

TUESDAY
  • 4/3.92 UTAH ST +7 -102
  • 3.15/3 UTAH ST o58½ -105
  • 4/3.81 EAST CAROLINA -7 -105
  • 3.09/3 EAST CAROLINA o65½ -103
  • 5/4.76 OKLAHOMA ST +3½ -105
  • 4/3.81 OKLAHOMA ST o45 -105

g2qOp1p.png


1672143351308.png1672143393517.png
1672143686948.png
TLAaW4D.jpg
 
--- CFB ---
YEAR - [160-170 -60.86u]
LAST - [2-4 -9.34u]

TUESDAY
❌4/3.92 UTAH ST +7 -102
❌3.15/3 UTAH ST o58½ -105
✅4/3.81 EAST CAROLINA -7 -105
✅3.09/3 EAST CAROLINA o65½ -103
❌5/4.76 OKLAHOMA ST +3½ -105
❌4/3.81 OKLAHOMA ST o45 -105
uY8LLoB.png

WED
  • 5/4.81 MISSISSIPPI -3½-104
  • 4/3.81 TEXAS TECH u71½ -105
  • 4/3.81 OREGON u75 -105
  • 4/3.85 OREGON -12 -104

1672234158663.png

1672233326674.png 1672233218101.png

0ee1dfb58118a1506e012d567bcd3dac.jpg
DS5JuSVWsAETUyH.jpg

h50himbkmx581.jpg

DS9ONbGWkAcKsEL.jpg

all Maggie Rouse from Ducks to Boys to skimpy
 
p1-texasjpg.jpg

--- CFB ---
YEAR - [162-172 -62.24u]
LAST - [2-2 -1.38u]


WED
❌5/4.81 MISSISSIPPI -3½-104
✅4/3.81 TEXAS TECH u71½ -105
✅4/3.81 OREGON u75-105
❌4/3.85 OREGON -12-104


THURSDAY
  • 5/4.76 MINNESOTA -10½ -105
  • 6/5.88 MINNESOTA o44½ -102
  • 4/3.81 FSU -9½ -105
  • 4/3.81 FSU u65 -105
  • 4/3.92 TEXAS -3 -102



images
After peaking at 7 in some places this number has dropped quite a bit and probably too much. Washington does bring an explosive offense with QB Michael Penix who led the nation in passing(4354 yards). The Horns have played the tougher schedule and UBUB has to let down after not getting a bigger bowl. Texas won't get into a shootout and likely controls the game with a run game that's avg 5.4 yards per rip and even without top runner Bijan Robinson(opt-out), TEX still has several good RBs to rotate behind a decent o-line. QB Ewers is solid even if he doesn't put up huge numbers and with future NFL WR- Xavier Worthy they should have their way vs the least efficient pass defense in the PAC12.

Last 3 game stats:
1672320192336.png
1672320168755.png
BZrY8YK.png

5KuVo4V.jpg
 
--- CFB ---
YEAR - [163-176 -73.36u]
LAST - [1-4 -11.12u]

THURSDAY
❌5/4.76 MINNESOTA -10½ -105
✅6/5.88 MINNESOTA o44½ -102
❌4/3.81 FSU -9½ -105
❌4/3.81 FSU u65 -105
❌4/3.92 TEXAS -3 -102

FRIDAY
  • 4/3.81 UCLA u54 -105
  • 3/2.73 SOUTH CAROLINA +3½ -110
  • 3/2.86 SOUTH CAROLINA o50 -105
  • 4/3.81 OHIO u41½ -105
  • 3/2.86 CLEMSON o62½ -105

1672405085193.png 1672405137261.png
1672404566063.png
b8fUt8N.jpg
 
u32a7jok4yd91.jpg

--- CFB ---
YEAR - [165-180 -79.74u]
LAST - [2-4 -6.38u]


FRIDAY
❌4/3.81 UCLA u54 -105
❌3/2.73 SOUTH CAROLINA +3½ -110
✅3/2.86 SOUTH CAROLINA o50 -105
❌4/3.81 OHIO u41½ -105
✅5/4.76 TENNESSEE +3½ -105
❌3/2.86 CLEMSON o62½ -105


SATURDAY
  • 5/4.85 KENTUCKY +2½ -103
  • 4/3.81 KENTUCKY u31 -105
  • 4/3.81 KANSAS ST +7 -105
  • 4/3.81 ALABAMA u56½ -105
  • 4/3.81 MICHIGAN u58 -105
  • 4/3.77 GEORGIA -5½ -106
  • 4/3.81 GEORGIA u62½ -105
View attachment 71345
0iv5vwK.jpeg

anna-watson-why-she-refused-take-anavar-steroid.jpg
 
I should have thrown in the towel a long time,e ago, but with only a handful of games remaining...wtf. :slappedinface:

--- CFB ---
YEAR - [166-186 -101.93u]
LAST - [1-6 -22.19u]

SATURDAY
❌5/4.85 KENTUCKY +2½ -103
✅4/3.81 KENTUCKY u31 -105
❌4/3.81 KANSAS ST +7 -105
❌4/3.81 ALABAMA u56½ -105
❌4/3.81 MICHIGAN u58 -105
❌4/3.77 GEORGIA -5½ -106
❌4/3.81 GEORGIA u62½ -105

MONDAY
  • 3.24/3 Mississippi St o45½ -108
  • 3.90/3 USC -130
  • 3.18/3 LSU -14½ -106
  • 3.15/3 Purdue o54½ -105
  • 3.12/3 PENN ST u53½ -104
m_baskbl_auto_original_10190367.jpeg

 
--- CFB ---
YEAR - [168-189 -106.19u]
LAST - [2-3 -4.26u]

MONDAY
❌3.24/3 Mississippi St o45½ -108
❌3.90/3 USC -130
✅3.18/3 LSU -14½ -106
✅3.15/3 Purdue o54½ -105
❌3.12/3 PENN ST u53½ -104

MONDAY
  • 10.5/10 Georgia -13½ -105
  • 3/2.75 1H GEORGIA -8 -109
  • 5/4.35 o38½ -115 POINTS BY GEORGIA
3oCYox5.jpg
 
Back
Top