s--k
2024 and 2025 CTG Supporting Donation Member
Reference for conference race positioning and bowl eligibility
AAC
ACC
Big Xll
Big Ten
CUSA
MAC
Mountain West
PAC 12
SEC
Sun Belt
Independents
AAC
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| UCF 5-1 | 222 | 146 | 8-2 | 359 | 200 | 5-1 | 3-1 | W3 | 2-0 | 2-0 |
| Cincinnati 5-1 | 156 | 132 | 8-2 | 326 | 214 | 5-0 | 2-2 | W2 | 0-1 | 0-1 |
| Tulane 5-1 | 192 | 143 | 8-2 | 327 | 190 | 4-2 | 4-0 | L1 | 0-1 | 0-1 |
| SMU 4-2 | 249 | 224 | 6-4 | 403 | 326 | 3-2 | 3-2 | W3 | 0-1 | 0-1 |
| Houston 4-2 | 243 | 219 | 6-4 | 374 | 362 | 3-2 | 3-2 | W1 | 0-0 | 0-0 |
| ECU 3-3 | 183 | 160 | 6-4 | 318 | 236 | 4-2 | 1-2 | L1 | 0-1 | 0-1 |
| Memphis 3-4 | 220 | 179 | 5-5 | 331 | 294 | 4-2 | 1-3 | W1 | 0-2 | 0-2 |
| Navy 3-4 | 180 | 196 | 3-7 | 229 | 258 | 2-3 | 1-3 | L2 | 0-1 | 0-1 |
| Tulsa 1-5 | 126 | 198 | 3-7 | 282 | 325 | 2-3 | 1-4 | L3 | 0-2 | 0-2 |
| Temple 1-5 | 142 | 219 | 3-7 | 214 | 279 | 3-2 | 0-5 | L1 | -- | -- |
| USF 0-6 | 161 | 258 | 1-9 | 255 | 400 | 1-3 | 0-5 | L8 | 0-3 | 0-1 |
ACC
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Clemson 7-0 | 245 | 143 | 9-1 | 342 | 210 | 5-0 | 4-1 | W1 | 3-0 | 3-0 |
| FSU 5-3 | 269 | 151 | 7-3 | 340 | 181 | 3-2 | 3-1 | W3 | 0-3 | 0-3 |
| Syracuse 3-3 | 110 | 120 | 6-4 | 273 | 204 | 5-2 | 1-2 | L4 | 1-2 | 1-1 |
| NC State 3-3 | 120 | 134 | 7-3 | 264 | 181 | 6-1 | 1-2 | L1 | 1-2 | 1-2 |
| Lousiville 3-4 | 193 | 179 | 6-4 | 288 | 206 | 4-1 | 2-3 | L1 | 1-1 | 1-1 |
| Wake 2-4 | 195 | 201 | 6-4 | 366 | 282 | 4-2 | 2-2 | L3 | 1-3 | 1-3 |
| Boston College 2-5 | 128 | 236 | 3-7 | 190 | 288 | 2-3 | 1-4 | W1 | 1-2 | 1-2 |
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| North Carolina 6-0 | 215 | 155 | 9-1 | 401 | 313 | 3-1 | 6-0 | W6 | -- | -- |
| Duke 4-2 | 200 | 137 | 7-3 | 337 | 215 | 4-1 | 3-2 | W3 | -- | 0-1 |
| Pitt 3-3 | 156 | 137 | 6-4 | 300 | 239 | 4-2 | 2-2 | W2 | 1-2 | 1-1 |
| Miami 3-3 | 117 | 157 | 5-5 | 257 | 239 | 2-4 | 3-1 | W1 | 0-1 | 0-1 |
| Georgia Tech 3-4 | 126 | 201 | 4-6 | 171 | 287 | 2-4 | 2-2 | L1 | 1-2 | 1-2 |
| Virginia 1-6 | 117 | 185 | 3-7 | 170 | 240 | 2-4 | 1-3 | L3 | 0-1 | 0-1 |
| Virginia Tech 1-6 | 135 | 190 | 2-8 | 189 | 250 | 2-3 | 0-5 | L7 | 0-1 | 0-1 |
Big Xll
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| TCU 7-0 | 266 | 188 | 10-0 | 405 | 252 | 5-0 | 5-0 | W10 | 5-0 | 5-0 |
| Kansas St 5-2 | 222 | 146 | 7-3 | 306 | 175 | 4-2 | 3-1 | W1 | 2-1 | 2-1 |
| Oklahoma St 4-3 | 194 | 232 | 7-3 | 349 | 300 | 6-0 | 1-3 | W1 | 2-2 | 2-2 |
| Baylor 4-3 | 217 | 209 | 6-4 | 348 | 252 | 3-2 | 3-2 | L1 | 0-3 | 0-3 |
| Texas 4-3 | 223 | 163 | 6-4 | 335 | 213 | 4-2 | 1-2 | L1 | 1-3 | 1-3 |
| Texas Tech 3-4 | 228 | 229 | 5-5 | 338 | 296 | 5-1 | 0-4 | W1 | 2-4 | 1-3 |
| Kansas 3-4 | 230 | 237 | 6-4 | 369 | 304 | 4-1 | 2-3 | L1 | 1-1 | 1-1 |
| West Virginia 2-5 | 183 | 273 | 4-6 | 312 | 328 | 3-2 | 1-4 | W1 | 0-2 | 1-2 |
| Oklahoma 2-5 | 192 | 261 | 5-5 | 319 | 291 | 3-2 | 2-2 | L2 | 1-0 | 1-0 |
| Iowa State 1-6 | 123 | 140 | 4-6 | 218 | 167 | 3-3 | 1-3 | L1 | 0-3 | 0-3 |
Big Ten
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Michigan 7-0 | 248 | 95 | 10-0 | 414 | 112 | 7-0 | 3-0 | W10 | 1-0 | 1-0 |
| Ohio State 7-0 | 325 | 113 | 10-0 | 468 | 156 | 7-0 | 3-0 | W10 | 2-0 | 2-0 |
| Penn State 5-2 | 220 | 154 | 8-2 | 340 | 190 | 5-1 | 3-1 | W2 | 0-2 | 0-2 |
| Maryland 3-4 | 162 | 188 | 6-4 | 283 | 246 | 4-1 | 2-3 | L2 | 0-2 | 0-2 |
| Michigan St 3-4 | 131 | 203 | 5-5 | 246 | 255 | 4-2 | 1-3 | W2 | 1-2 | 1-2 |
| Rutgers 1-6 | 95 | 217 | 4-6 | 199 | 259 | 2-3 | 2-3 | L3 | 0-2 | 0-2 |
| Indiana 1-6 | 132 | 249 | 3-7 | 224 | 346 | 3-3 | 0-4 | L7 | 0-3 | 0-3 |
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Purdue 4-3 | 183 | 194 | 6-4 | 296 | 252 | 3-2 | 3-2 | W1 | 2-0 | 2-0 |
| Illinois 4-3 | 154 | 116 | 7-3 | 247 | 125 | 5-2 | 2-1 | L2 | -- | -- |
| Iowa 4-3 | 138 | 126 | 6-4 | 179 | 139 | 4-2 | 2-2 | W3 | 0-2 | 0-2 |
| Minnesota 4-3 | 157 | 114 | 7-3 | 306 | 131 | 5-1 | 2-2 | W3 | 0-2 | 1-1 |
| Wisconsin 3-4 | 169 | 185 | 5-5 | 287 | 209 | 4-2 | 1-3 | L1 | 0-1 | 0-1 |
| Nebrasak 2-5 | 139 | 188 | 3-7 | 233 | 299 | 2-4 | 1-2 | L4 | 0-3 | 0-3 |
| Northwestern 1-6 | 92 | 203 | 1-9 | 153 | 282 | 0-5 | 0-4 | L9 | 0-2 | 0-2 |
CUSA
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| UTSA 6-0 | 232 | 140 | 8-2 | 380 | 280 | 4-1 | 4-1 | W7 | 0-2 | 0-2 |
| North Texas 5-2 | 263 | 167 | 6-5 | 393 | 344 | 4-1 | 2-4 | L1 | -- | -- |
| WKU 5-2 | 273 | 122 | 7-4 | 417 | 233 | 4-2 | 3-2 | W2 | 0-0 | 0-0 |
| FAU 4-2 | 185 | 120 | 5-5 | 305 | 238 | 4-1 | 1-4 | W2 | -- | -- |
| Rice 3-3 | 154 | 213 | 5-5 | 280 | 344 | 4-1 | 1-4 | L1 | 0-1 | 0-1 |
| UAB 3-4 | 212 | 171 | 5-5 | 320 | 213 | 5-1 | 0-4 | W1 | -- | -- |
| La Tech 2-4 | 190 | 237 | 3-7 | 300 | 392 | 3-1 | 0-6 | L1 | 0-1 | 0-1 |
| MTSU 2-4 | 133 | 188 | 5-5 | 268 | 288 | 2-2 | 3-3 | W1 | 1-0 | 1-0 |
| FIU 2-4 | 107 | 256 | 4-6 | 190 | 374 | 2-3 | 2-3 | L2 | -- | -- |
| UTEP 2-4 | 152 | 189 | 4-6 | 222 | 284 | 3-2 | 1-4 | L2 | 0-1 | 0-1 |
| Charlotte 1-6 | 160 | 258 | 2-9 | 267 | 452 | 0-5 | 2-4 | L2 | -- | -- |
MAC
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Ohio 5-1 | 218 | 141 | 7-3 | 338 | 320 | 5-0 | 2-3 | W5 | -- | -- |
| Buffalo 4-2 | 197 | 161 | 5-5 | 298 | 274 | 2-1 | 3-4 | L2 | -- | -- |
| BGSU 4-2 | 108 | 146 | 5-5 | 230 | 326 | 3-3 | 2-2 | L1 | -- | -- |
| Kent 3-3 | 179 | 163 | 4-6 | 287 | 290 | 3-1 | 1-5 | W1 | 0-2 | 0-2 |
| Miami 2-4 | 118 | 127 | 4-6 | 196 | 230 | 2-2 | 2-3 | L1 | 0-1 | 0-1 |
| Akron 0-6 | 147 | 208 | 1-9 | 195 | 367 | 1-4 | 0-5 | L9 | 0-2 | 0-2 |
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Toledo 5-1 | 224 | 159 | 7-3 | 351 | 263 | 5-0 | 2-3 | W2 | 0-1 | 0-1 |
| Ball St 3-3 | 155 | 159 | 5-5 | 244 | 273 | 3-2 | 2-3 | L1 | -- | -- |
| Eastern Mich 3-3 | 164 | 183 | 6-4 | 277 | 300 | 2-3 | 4-1 | W1 | -- | -- |
| Central Mich 3-3 | 145 | 159 | 4-6 | 268 | 288 | 2-3 | 2-3 | W2 | 0-2 | 0-2 |
| Northern ILL 2-4 | 172 | 186 | 3-7 | 292 | 320 | 1-3 | 2-4 | W1 | 0-1 | 0-1 |
| Western Mich 2-4 | 120 | 155 | 3-7 | 196 | 265 | 1-4 | 2-3 | L2 | 0-2 | 0-2 |
Mountain West
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Boise 6-0 | 215 | 74 | 7-3 | 300 | 173 | 4-1 | 3-2 | W1 | -- | -- |
| Wyoming 5-1 | 129 | 108 | 7-3 | 232 | 231 | 4-1 | 3-2 | W4 | 0-1 | 0-1 |
| Utah State 4-2 | 157 | 146 | 5-5 | 221 | 294 | 3-2 | 2-3 | W2 | 0-2 | 0-2 |
| Air Force 3-3 | 180 | 100 | 7-3 | 295 | 144 | 5-1 | 1-2 | W2 | -- | -- |
| Colorado St 2-4 | 86 | 135 | 2-8 | 129 | 299 | 1-4 | 1-4 | L3 | 0-1 | 0-1 |
| New Mexico 0-6 | 70 | 192 | 2-8 | 147 | 261 | 2-3 | 0-5 | L7 | 0-0 | 0-0 |
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Fresno 5-1 | 202 | 130 | 6-4 | 300 | 236 | 4-1 | 2-3 | W5 | 0-1 | 0-1 |
| San Diego 4-2 | 137 | 125 | 6-4 | 219 | 219 | 5-1 | 1-3 | W2 | 0-1 | 0-1 |
| San Jose 4-2 | 173 | 127 | 6-3 | 244 | 174 | 5-0 | 1-3 | L1 | -- | -- |
| UNLV 2-4 | 119 | 177 | 4-6 | 264 | 289 | 3-2 | 1-4 | L5 | 0-0 | 0-0 |
| Hawaii 1-5 | 125 | 172 | 2-9 | 212 | 399 | 2-4 | 0-5 | L4 | 0-1 | 0-1 |
| Nevada 0-6 | 88 | 195 | 2-8 | 190 | 303 | 1-4 | 1-4 | L8 | -- | -- |
PAC 12
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| USC 7-1 | 313 | 213 | 9-1 | 424 | 244 | 6-0 | 3-1 | W3 | 0-1 | 0-1 |
| Oregon 6-1 | 308 | 191 | 8-2 | 422 | 274 | 4-1 | 4-0 | L1 | 2-2 | 2-2 |
| Utah 6-1 | 259 | 157 | 8-2 | 393 | 200 | 6-0 | 2-2 | W4 | 1-1 | 1-1 |
| UCLA 5-2 | 273 | 209 | 8-2 | 395 | 264 | 6-1 | 2-1 | L1 | 2-1 | 2-1 |
| Washington 5-2 | 248 | 222 | 8-2 | 384 | 276 | 6-0 | 2-2 | W4 | 3-0 | 2-0 |
| Oregon St 4-3 | 183 | 139 | 7-3 | 320 | 216 | 4-1 | 2-2 | W1 | 0-2 | 0-2 |
| Washington St 3-4 | 190 | 160 | 6-4 | 269 | 198 | 4-2 | 2-2 | W2 | 1-3 | 1-3 |
| Arizona 2-5 | 226 | 285 | 4-6 | 312 | 372 | 2-3 | 2-3 | W1 | 1-3 | 1-3 |
| Arizona St 2-5 | 193 | 241 | 3-7 | 271 | 308 | 2-3 | 1-4 | L2 | 1-4 | 1-4 |
| Colorado 1-6 | 127 | 289 | 1-9 | 157 | 417 | 1-4 | 0-5 | L4 | 0-2 | 0-2 |
| Cal 1-6 | 161 | 228 | 3-7 | 232 | 279 | 3-2 | 0-5 | L6 | 0-2 | 0-2 |
| Stanford 1-7 | 153 | 300 | 3-7 | 210 | 324 | 2-3 | 1-4 | L3 | 0-5 | 0-5 |
SEC
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Georgia 7-0 | 285 | 91 | 10-0 | 406 | 116 | 5-0 | 3-0 | W10 | 2-0 | 2-0 |
| Tennessee 5-1 | 253 | 152 | 9-1 | 474 | 219 | 7-0 | 2-1 | W1 | 5-1 | 4-1 |
| Kentucky 3-4 | 134 | 164 | 6-4 | 233 | 200 | 4-2 | 2-2 | L1 | 2-2 | 2-2 |
| Florida 3-4 | 207 | 198 | 6-4 | 319 | 269 | 5-2 | 1-1 | W2 | 1-3 | 1-3 |
| South Carolina 3-4 | 145 | 218 | 6-4 | 286 | 262 | 4-2 | 2-2 | L1 | 1-2 | 1-2 |
| Mizzou 2-5 | 134 | 178 | 4-6 | 232 | 259 | 3-2 | 1-4 | L2 | 1-2 | 1-3 |
| Vanderbilt 1-5 | 96 | 238 | 4-6 | 264 | 352 | 1-3 | 3-3 | W1 | 0-4 | 1-4 |
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| LSU 6-1 | 200 | 169 | 8-2 | 326 | 210 | 5-1 | 3-0 | W4 | 2-1 | 2-1 |
| Alabama 5-2 | 268 | 163 | 8-2 | 406 | 189 | 5-0 | 3-2 | W1 | 3-2 | 4-2 |
| Ole Miss 4-2 | 197 | 184 | 8-2 | 361 | 224 | 5-1 | 3-1 | L1 | 1-1 | 1-1 |
| Miss State 3-4 | 179 | 207 | 6-4 | 312 | 261 | 5-1 | 1-3 | L1 | 1-3 | 2-3 |
| Arkansas 2-4 | 159 | 182 | 5-5 | 299 | 289 | 3-3 | 2-1 | L2 | 1-5 | 1-5 |
| Auburn 2-5 | 151 | 215 | 4-6 | 229 | 288 | 4-3 | 0-3 | W1 | 0-3 | 0-3 |
| Texas A& 1-6 | 153 | 202 | 3-7 | 215 | 228 | 2-3 | 0-4 | L6 | 2-2 | 2-2 |
Sun Belt
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Coastal Car 6-1 | 209 | 188 | 9-1 | 316 | 269 | 6-1 | 3-0 | W3 | -- | -- |
| James Madison 4-2 | 201 | 135 | 6-3 | 318 | 183 | 3-1 | 3-2 | W1 | -- | -- |
| Ga State 3-3 | 183 | 178 | 4-6 | 297 | 304 | 2-4 | 2-2 | L1 | -- | -- |
| Marshall 3-3 | 99 | 96 | 6-4 | 239 | 161 | 3-2 | 3-2 | W2 | 1-0 | 1-0 |
| Ga Southern 2-4 | 184 | 210 | 5-5 | 343 | 317 | 3-1 | 2-4 | L2 | 1-0 | -- |
| App State 2-4 | 175 | 176 | 5-5 | 344 | 256 | 4-2 | 1-3 | L2 | 1-0 | 1-0 |
| Old Dom 2-4 | 121 | 155 | 3-7 | 200 | 265 | 2-4 | 1-3 | L4 | 0-0 | 0-0 |
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| Troy 5-1 | 121 | 86 | 8-2 | 213 | 167 | 5-0 | 3-2 | W7 | 0-1 | 0-1 |
| South Bama 5-1 | 174 | 116 | 8-2 | 329 | 193 | 4-1 | 4-1 | W3 | -- | -- |
| ULM 3-3 | 166 | 189 | 4-6 | 242 | 359 | 3-1 | 1-5 | W2 | 0-1 | 0-2 |
| Southern Miss 3-3 | 126 | 152 | 5-5 | 251 | 245 | 3-2 | 2-3 | L2 | 0-1 | 0-1 |
| ULL 3-4 | 172 | 151 | 5-5 | 266 | 212 | 4-2 | 1-3 | W1 | -- | -- |
| Arkansas St 1-5 | 131 | 188 | 3-7 | 268 | 313 | 3-2 | 0-5 | W1 | 0-1 | 0-1 |
| Texas State 1-5 | 128 | 170 | 3-7 | 224 | 262 | 3-1 | 0-6 | L4 | 0-1 | 0-1 |
Independents
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Liberty | -- | -- | 8-2 | 303 | 227 | 4-0 | 4-2 | L1 | 0-1 | 0-1 |
| Notre Dame | -- | -- | 7-3 | 297 | 223 | 3-2 | 2-1 | W4 | 3-1 | 3-1 |
| UConn | -- | -- | 6-5 | 221 | 279 | 5-1 | 1-4 | W3 | 1-2 | 1-2 |
| BYU | -- | -- | 5-5 | 296 | 308 | 3-2 | 2-2 | W1 | 1-1 | 1-1 |
| New Mex State | -- | -- | 4-5 | 179 | 230 | 3-2 | 1-3 | W3 | -- | -- |
| Army | -- | -- | 3-6 | 245 | 229 | 3-2 | 0-3 | L2 | 0-1 | 0-1 |
| UMass | -- | -- | 1-9 | 140 | 309 | 1-3 | 0-6 | L7 | -- | -- |