PappyOSU
Pretty much a regular
Final Composite Scores - CFB Week 12
CFB Spread YTD 96-76-3 (56%)
CFB Totals YTD 9-4-0 (69%)
Best of luck everyone.
CFB Spread YTD 96-76-3 (56%)
CFB Totals YTD 9-4-0 (69%)
| Pick | Source Count | Composite Score | Recommended Units |
| Arkansas +2.5 | 16 | 63 | 3 (Max Bet) |
| UCLA +2.5 | 14 | 62 | 3 (Max Bet) |
| Iowa +2.5 | 15 | 61 | 3 (Max Bet) |
| Baylor +2.5 | 18 | 55 | 2.5 |
| Northwestern +17.5 | 10 | 48 | 2 |
| Illinois +17.5 | 8 | 40 | 2 |
| Utah St -0.5 | 10 | 34 | 1.5 |
| WKU +5.5 | 6 | 30 | 1.5 |
| Navy +15.5 | 9 | 25 | 1 |
| Liberty -10 | 7 | 25 | 1 |
| Uconn +10.5 | 9 | 23 | 1 |
| Cal -4.5 | 6 | 22 | 1 |
| BC +20.5 | 6 | 19 | 0.5 |
| Duke +7 | 6 | 18 | 0.5 |
| Clemson -19 | 5 | 15 | 0.5 |
| Colorado St/Air Force u42.5 | 4 | NA | 0.5 |
Best of luck everyone.
Last edited: