| Lets see where this goes today... | |
---|---|---|
|
We can fine tune this
| WEDNESDAY [1-1 -1.55u] SINCE 1/28 [35-33 -27.63u] | |
---|---|---|
|
| SATURDAY [1-1 +0.25u] | |
---|---|---|
|
| SUNDAY [3-3 -3.28u] SEASON [43-39 -21.03u] | |
---|---|---|
|
| Tuesday [1-0 +3.71u] Season [45-41 -20.08u] | |
---|---|---|
|
games | SU W - L (marg, %win) | Avg Line | o:Avg Line | $ On | ROI | OU W - L- P (marg, %over) | Avg Total | SDQL | ||
---|---|---|---|---|---|---|---|---|---|---|
27 | 14-13 (0.41, 51.9%) | 101.1 | -116.9 | +$100 | +3.3% | 9-18-0 (-0.74, 33.3%) | 5.8 | division = East | ||
35 | 16-19 (0.00, 45.7%) | -129.2 | 109.2 | -$858 | -16.9% | 20-14-1 (0.11, 58.8%) | 5.5 | division = West | ||
36 | 22-14 (0.58, 61.1%) | -123.9 | 105.0 | +$776 | +15.8% | 14-20-2 (-0.43, 41.2%) | 6.2 | division = North | ||
39 | 27-12 (0.67, 69.2%) | -121.7 | 103.8 | +$1,670 | +31.6% | 18-20-1 (-0.05, 47.4%) | 5.6 | division = Central |
| Friday [2-0 +9.8u] Season [47-43 -20.28u] | |
---|---|---|
|
| Saturday [5-2 +10.56u] Season [52-45 -9.72u] | |
---|---|---|
|
| Yesterday [1-1 -2u] Season [55-47 -10.81u] | |
---|---|---|
|
| Yesterday [3-2 +2.33u] Season [58-49 -8.48u] | |
---|---|---|
|
| Yesterday [1-0 +2u] Season [59-49 -6.48u] | |
---|---|---|
|
| Tuesday [1-1 +3.95u] Season [62-57 -22.79u] |
---|---|
| WEDNESDAY [2-2 +0.68u] SEASON [64-59 -24.29u] | |
---|---|---|
|
| Yesterday [1-1 +1.1u] Season [71-64 -22.45u] | |
---|---|---|
|
| Yesterday [4-1 +6.14u] Season [75-65 -16.31u] | |
---|---|---|
|
W | L | Units | |||||
20 | 32 | -14.75 | |||||
DATE | LEAGUE | PLAY | TYPE | LINE | WAGER | TO WIN | RES |
2/1 | NHL | 44 Washington Capitals +130* vs Boston Bruins | ML | 130 | $100.00 | $130.00 | L |
2/1 | NHL | 48 New York Rangers -105* vs Pittsburgh Penguins | ML | -105 | $100.00 | $95.24 | W |
2/4 | NHL | 14 Columbus Blue Jackets +105* vs Dallas Stars | ML | 105 | $100.00 | $105.00 | W |
2/4 | NHL | 16 Winnipeg Jets +110* vs Calgary Flames | ML | 110 | $100.00 | $110.00 | W |
2/6 | NHL | 48 Anaheim Ducks -110* vs San Jose Sharks | ML | -110 | $100.00 | $90.91 | W |
2/8 | NHL | 66 Columbus Blue Jackets +130* vs Carolina Hurricanes | ML | 130 | $100.00 | $130.00 | W |
2/9 | NHL | 6 Washington Capitals +108* vs Philadelphia Flyers | ML | 108 | $100.00 | $108.00 | P |
2/11 | NHL | 50 Los Angeles Kings +103* vs San Jose Sharks | ML | 103 | $100.00 | $103.00 | W |
2/13 | NHL | 64 Arizona Coyotes +115* vs St. Louis Blues | ML | 115 | $100.00 | $115.00 | L |
2/13 | NHL | 68 Florida Panthers +130* vs Tampa Bay Lightning | ML | 130 | $100.00 | $130.00 | L |
2/13 | NHL | 4 Dallas Stars +108* vs Carolina Hurricanes | ML | 108 | $100.00 | $108.00 | L |
2/13 | NHL | 76 Chicago Blackhawks -105* vs Columbus Blue Jackets | ML | -105 | $100.00 | $95.24 | W |
2/13 | NHL | 78 Vancouver Canucks +120* vs Calgary Flames | ML | 120 | $100.00 | $120.00 | W |
2/16 | NHL | 24 Buffalo Sabres +110* vs New York Islanders | ML | 110 | $100.00 | $110.00 | L |
2/16 | NHL | 30 Pittsburgh Penguins -117* vs Washington Capitals | ML | -117 | $100.00 | $85.47 | L |
2/16 | NHL | 38 Vegas Golden Knights -106* vs Colorado Avalanche | ML | -106 | $100.00 | $94.34 | L |
2/17 | NHL | 42 Detroit Red Wings +118 | ML | 118 | $100.00 | $118.00 | L |
2/20 | NHL | 6 Pittsburgh Penguins -120* vs New York Islanders | ML | -120 | $100.00 | $83.33 | W |
2/20 | NHL | 12 Columbus Blue Jackets -125* vs Nashville Predators | ML | -125 | $100.00 | $80.00 | L |
2/20 | NHL | 22 Anaheim Ducks +120* vs Minnesota Wild | ML | 120 | $100.00 | $120.00 | L |
2/21 | NHL | 34 Vancouver Canucks -105* vs Winnipeg Jets | ML | -105 | $100.00 | $95.24 | L |
2/22 | NHL | 44 Colorado Avalanche -130* vs Vegas Golden Knights | ML | -130 | $100.00 | $76.92 | L |
2/22 | NHL | 80 Carolina Hurricanes +110* vs Tampa Bay Lightning | ML | 110 | $100.00 | $110.00 | L |
2/24 | NHL | 88 Florida Panthers -125* vs Dallas Stars | ML | -125 | $100.00 | $80.00 | L |
2/25 | NHL | 4 Florida Panthers -125* vs Dallas Stars | ML | -125 | $100.00 | $80.00 | W |
2/25 | NHL | 2 Columbus Blue Jackets -115* vs Chicago Blackhawks | ML | -115 | $100.00 | $86.96 | L |
2/25 | NHL | 8 Washington Capitals -106* vs Pittsburgh Penguins | ML | -106 | $100.00 | $94.34 | W |
2/25 | NHL | 20 Vancouver Canucks +126* vs Edmonton Oilers | ML | 126 | $100.00 | $126.00 | L |
2/27 | NHL | 54 Winnipeg Jets +105* vs Montreal Canadiens | ML | 105 | $100.00 | $105.00 | W |
2/28 | NHL | 60 Nashville Predators -121* vs Columbus Blue Jackets | ML | -121 | $100.00 | $82.64 | W |
2/28 | NHL | 64 New York Islanders -115* vs Pittsburgh Penguins | ML | -115 | $100.00 | $86.96 | W |
2/28 | NHL | 88 New Jersey Devils +121* vs Washington Capitals | ML | 121 | $100.00 | $121.00 | L |
3/1 | NHL | 80 Edmonton Oilers -105* vs Toronto Maple Leafs | ML | -105 | $100.00 | $95.24 | L |
3/1 | NHL | 72 Florida Panthers +105* vs Carolina Hurricanes | ML | 105 | $100.00 | $105.00 | L |
3/3 | NHL | 14 Edmonton Oilers -105* vs Toronto Maple Leafs | ML | -105 | $100.00 | $95.24 | L |
3/4 | NHL | 22 Pittsburgh Penguins +113* vs Philadelphia Flyers | ML | 113 | $100.00 | $113.00 | L |
3/6 | NHL | 4 New Jersey Devils +110* vs New York Rangers | ML | 110 | $100.00 | $110.00 | L |
3/6 | NHL | 6 Pittsburgh Penguins -105* vs Philadelphia Flyers | ML | -105 | $100.00 | $95.24 | W |
3/6 | NHL | 8 Nashville Predators +130* vs Florida Panthers | ML | 130 | $100.00 | $130.00 | L |
3/10 | NHL | 78 Vancouver Canucks +135* vs Montreal Canadiens | ML | 135 | $100.00 | $135.00 | L |
3/11 | NHL | 4 Columbus Blue Jackets +117* vs Florida Panthers | ML | 117 | $100.00 | $117.00 | L |
3/13 | NHL | 44 Calgary Flames -102* vs Montreal Canadiens | ML | -102 | $100.00 | $98.04 | W |
3/13 | NHL | 48 Philadelphia Flyers -113* vs Washington Capitals | ML | -113 | $100.00 | $88.50 | L |
3/14 | NHL | 62 Columbus Blue Jackets +110* vs Dallas Stars | ML | 110 | $100.00 | $110.00 | L |
3/16 | NHL | 22 Pittsburgh Penguins -106* vs Boston Bruins | ML | -106 | $100.00 | $94.34 | L |
3/17 | NHL | 36 Ottawa Senators +131* vs Vancouver Canucks | ML | 131 | $100.00 | $131.00 | L |
3/17 | NHL | 38 New York Rangers +115* vs Philadelphia Flyers | ML | 115 | $100.00 | $115.00 | W |
3/17 | NHL | 40 Winnipeg Jets +102* vs Montreal Canadiens | ML | 102 | $100.00 | $102.00 | W |
3/17 | NHL | 46 Calgary Flames -111* vs Edmonton Oilers | ML | -111 | $100.00 | $90.09 | L |
3/20 | NHL | 4 New Jersey Devils +138* vs Pittsburgh Penguins | ML | 138 | $100.00 | $138.00 | L |
3/20 | NHL | 28 Edmonton Oilers -130* vs Winnipeg Jets | ML | -130 | $100.00 | $76.92 | W |
3/24 | NHL | 80 Vancouver Canucks +120* vs Winnipeg Jets | ML | 120 | $100.00 | $120.00 | L |
3/25 | NHL | 16 Chicago Blackhawks +115* vs Florida Panthers | ML | 115 | $100.00 | $115.00 | W |
Just big faves and big dogs churning a profit?Since FEB 1 closely lined games when home is from -130 to +140 results are crap.
Over the last 55 days that’s the case. January was very good for tight lines, like 8-3 if memory serves me. So it’s up and down I guess.Just big faves and big dogs churning a profit?
Like a newlywed's nightieOver the last 55 days that’s the case. January was very good for tight lines, like 8-3 if memory serves me. So it’s up and down I guess.
| Yesterday [1-0 +1.58u] Season [76-65 -14.73u] | |
---|---|---|
|
| SATURDAY [3-1 +4.95u] | |
---|---|---|
|