mrpickem
SDQL Badass Stat Boss
SATURDAY
3/2.80 118 BOSTON COLLEGE u47 -107
3/2.97 121 LIBERTY -3 -101
3/2.86 124 INDIANA u50½ -105
2/9.90 128 ILLINOIS +495
3/2.86 128 ILLINOIS u48 -105
3/2.68 129 KANSAS STATE -3 -112
4/3.81 132 MISS STATE +9½ -105
3/2.86 132 MISS STATE u54½ -105
4/3.81 141 VIRGINIA TECH +7 -105
3/2.86 142 RUTGERS u37 -105
4/3.92 143 FLORIDA INTL +7 -102
3/2.86 145 ALABAMA -33½ -105
3/2.86 149 MINNESOTA +7 -105
3/2.83 150 NORTH CAROLINA u51 -106
3/2.88 151 NORTHWESTERN +17 -104
3/2.86 152 DUKE u48½ -105
3/3.00 153 W MICHIGAN +28 +100
3/2.86 162 TULSA +28½ -105
3/2.73 159 S ALABAMA +7½ -110
3/2.86 160 OKLAHOMA STATE u48½ -105
3/2.88 174 TOLEDO -7½ -104
2/3.70 176 FLORIDA +185
3/2.86 176 FLORIDA u56½ -105
3/2.86 177 MIAMA OH +14 -105
3/2.86 180 LA TECH -4½ -105
4/3.81 183 N ILLINOIS +13½ -105
3/2.86 184 NEBRASKA u42½ -105
3/2.83 196 PURDUE +2½ -106
3/2.86 206 HOUSTON +7½ -105
2/24.02 207 COLORADO STATE +1201
Week 3 [11-22 -33.69U]
LAST [10-20 -30.55u]
SEASON [34-55 -67.57u]
WEEK 4
FRIDAY

None of the 8 teams playing tonight have a winning ATS record since last year :shocked:































Week 3 [11-22 -33.69U]
LAST [10-20 -30.55u]
SEASON [34-55 -67.57u]

WEEK 4
FRIDAY
- 3/2.86 WISCONSIN -5½ -105
- 3/2.86 VIRGINIA +9 -105
- 3/2.73 San Diego St +6½ -110
- 4/3.64 San Diego St u46½ -110
- 3/2.91 AIR FORCE -6 -103
- 3/2.86 SAN JOSE ST u45½ -105

None of the 8 teams playing tonight have a winning ATS record since last year :shocked:
