Buffalo Bills | AFC East | gw | Dallas Cowboys | NFC East | scarf |
Miami Dolphins | AFC East | nyg | New York Giants | NFC East | |
New England Patriots | AFC East | scarf | Philadelphia Eagles | NFC East | mogo |
New York Jets | AFC East | mogo | Washington Redskins | NFC East | |
Baltimore Ravens | AFC North | nyg | Chicago Bears | NFC North | mogo |
Cincinnati Bengals | AFC North | mogo | Detroit Lions | NFC North | scarf |
Cleveland Browns | AFC North | gw | Green Bay Packers | NFC North | nyg |
Pittsburgh Steelers | AFC North | scarf | Minnesota Vikings | NFC North | gw |
Houston Texans | AFC South | nyg | Atlanta Falcons | NFC South | mogo |
Indianapolis Colts | AFC South | Carolina Panthers | NFC South | nyg | |
Jacksonville Jaguars | AFC South | mogo | New Orleans Saints | NFC South | gw |
Tennessee Titans | AFC South | Tampa Bay Buccaneers | NFC South | scarf | |
Denver Broncos | AFC West | scarf | Arizona Cardinals | NFC West | mogo |
Kansas City Chiefs | AFC West | mogo | Los Angeles Rams | NFC West | nyg |
Los Angeles Chargers | AFC West | gw | San Francisco 49ers | NFC West | scarf |
Oakland Raiders | AFC West | nyg | Seattle Seahawks | NFC West | gw |
shit, i guess give me the Giants
Rulescopy from $1k snake...
1. 1 point per win
2. Additional 0.5 pts for divisional win
3. Ties split the points
4. Playoffs, including byes and super bowl, are 2 pts per win, and you get 0 pts for a playoff loss
everybody good with that? the changes from last year are the ties splitting points and 0 pts for playoff loss
CTG TEAM PICK | ||||||||||||||||||
Reg | Div. | Play | Play | Reg | Div. | Play | Play | |||||||||||
SCARF | Wins | Pts | Wins | Pts | Wins | Loss | Pts | Total | NYGIANTS | Wins | Pts | Wins | Pts | Wins | Loss | Pts | Total | |
Dallas Cowboys | 0 | 0 | 0 | 0 | Baltimore Ravens | 0 | 0 | 0 | 0 | |||||||||
Denver Broncos | 0 | 0 | 0 | 0 | Carolina Panthers | 0 | 0 | 0 | 0 | |||||||||
Detroit Lions | 0 | 0 | 0 | 0 | Green Bay Packers | 0 | 0 | 0 | 0 | |||||||||
Indianapolis Colts | 0 | 0 | 0 | 0 | Houston Texans | 0 | 0 | 0 | 0 | |||||||||
New England Patriots | 0 | 0 | 0 | 0 | Los Angeles Rams | 0 | 0 | 0 | 0 | |||||||||
Pittsburgh Steelers | 0 | 0 | 0 | 0 | Miami Dolphins | 0 | 0 | 0 | 0 | |||||||||
San Francisco 49ers | 0 | 0 | 0 | 0 | New York Giants | 0 | 0 | 0 | 0 | |||||||||
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | Oakland Raiders | 0 | 0 | 0 | 0 | |||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Reg | Div. | Play | Play | Reg | Div. | Play | Play | |||||||||||
GWARNER | Wins | Pts | Wins | Pts | Wins | Loss | Pts | Total | MOGO | Wins | Pts | Wins | Pts | Wins | Loss | Pts | Total | |
Buffalo Bills | 0 | 0 | 0 | 0 | Arizona Cardinals | 0 | 0 | 0 | 0 | |||||||||
Cleveland Browns | 0 | 0 | 0 | 0 | Atlanta Falcons | 0 | 0 | 0 | 0 | |||||||||
Los Angeles Chargers | 0 | 0 | 0 | 0 | Chicago Bears | 0 | 0 | 0 | 0 | |||||||||
Minnesota Vikings | 0 | 0 | 0 | 0 | Cincinnati Bengals | 0 | 0 | 0 | 0 | |||||||||
New Orleans Saints | 0 | 0 | 0 | 0 | Jacksonville Jaguars | 0 | 0 | 0 | 0 | |||||||||
Seattle Seahawks | 0 | 0 | 0 | 0 | Kansas City Chiefs | 0 | 0 | 0 | 0 | |||||||||
Tennessee Titans | 0 | 0 | 0 | 0 | New York Jets | 0 | 0 | 0 | 0 | |||||||||
Washington Redskins | 0 | 0 | 0 | 0 | Philadelphia Eagles | 0 | 0 | 0 | 0 | |||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
nyg took rams rd 1pretty sure i made scarf take SF fml
This was a 2 week update, so really not a good showing for your teams...almost got bageled last week lol
1. 1 point per win
2. Additional 0.5 pts for divisional win
3. Ties split the points
4. Playoffs, including byes and super bowl, are 2 pts per win, and you get 0 pts for a playoff loss
Looks like NYG since i don’t have any favorites
I need a Titans super bowl win? Lol