NCAA Added Added Games
Thu 8/31 701 Stephen F Austin +24
7:00PM (EST) 702 Tulsa -24
Thu 8/31 703 Wagner -10
7:00PM (EST) 704 La Salle +10
Thu 8/31 709 Hofstra -27
7:00PM (EST) 710 Stony Brook +27
Thu 8/31 713 Morehead State +22½
7:00PM (EST) 714 Western Illinois -22½
Thu 8/31 715 Rhode Island +27
7:30PM (EST) 716 Conneticut -27
Thu 8/31 719 Alcorn State +20
8:00PM (EST) 720 Louisiana-Monroe -20
Thu 8/31 723 Northern Iowa -20
8:00PM (EST) 724 Drake +20
Thu 8/31 729 Chattanooga pk
8:00PM (EST) 730 Tennessee Tech pk
Thu 8/31 731 Sacramento State +40
9:00PM (EST) 732 Boise State -40
Thu 8/31 733 Southwestern Louisiana +10½
9:00PM (EST) 734 New Mexico State -10½
Thu 8/31 735 Northern Arizona +35
10:00PM (EST) 736 Arizona State -35
Thu 8/31 737 Eastern Washington +21
10:00PM (EST) 738 Oregon State -21
Sat 9/2 761 Hampton +1½
12:00PM (EST) 762 Grambling State -1½
Sat 9/2 763 Montana +25
12:05PM (EST) 764 Iowa -25
Sat 9/2 765 Western Kentucky +31
12:30PM (EST) 766 Georgia -31
Sat 9/2 767 Gardner-Webb -12
12:30PM (EST) 768 Jacksonville +12
Sat 9/2 769 Indiana State +46
1:00PM (EST) 770 Purdue -46
Sat 9/2 771 Holy Cross -5½
1:00PM (EST) 772 Georgetown +5½
Sat 9/2 773 Colgate +11½
1:00PM (EST) 774 Massachusetts -11½
Sat 9/2 777 Robert Morris +20
1:00PM (EST) 778 Dayton -20
Sat 9/2 779 Florida A&M +1
1:00PM (EST) 780 Delaware State -1
Sat 9/2 781 Albany +25
1:00PM (EST) 782 Lehigh -25
Sat 9/2 783 St.Peter's +10
1:00PM (EST) 784 St.Francis PA -10
Sat 9/2 785 Davidson +17
1:00PM (EST) 786 VMI -17
Sat 9/2 789 Jacksonville State +16½
1:30PM (EST) 790 Furman -16½
Sat 9/2 793 Lafayette -21
2:00PM (EST) 794 Sacred Heart +21
Sat 9/2 797 UC-Davis -8½
3:35PM (EST) 798 Northern Colorado +8½
Sat 9/2 801 Marist +7
5:00PM (EST) 802 Central Connecticut State -7
Sat 9/2 803 Mississippi Valley State +6
5:00PM (EST) 804 Arkansas-Pine Bluff -6
Sat 9/2 805 Weber State +24
5:00PM (EST) 806 Colorado State -24
Sat 9/2 807 William & Mary +25½
6:00PM (EST) 808 Maryland -25½
Sat 9/2 809 Richmond +10
6:00PM (EST) 810 Duke -10
Sat 9/2 811 Appalachian State +21½
6:00PM (EST) 812 North Carolina State -21½
Sat 9/2 815 Morgan State +16½
6:00PM (EST) 816 Towson -16½
Sat 9/2 819 Monmouth +7
6:00PM (EST) 820 Fordham -7
Sat 9/2 823 Winston-Salem +4½
6:30PM (EST) 824 North Carolina A&T -4½
Sat 9/2 825 McNeese State +21½
7:00PM (EST) 826 South Florida -21½
Sat 9/2 827 Murray State +41
7:00PM (EST) 828 Missouri -41
Sat 9/2 829 Tennessee Martin +28
7:00PM (EST) 830 Ohio University -28
Sat 9/2 831 Missouri State +28
7:00PM (EST) 832 Oklahoma State -28
Sat 9/2 833 Citadel +35
7:00PM (EST) 834 Texas A&M -35
Sat 9/2 835 Eastern Illinois +18½
7:00PM (EST) 836 Illinois -18½
Sat 9/2 837 Northwestern State +24½
7:00PM (EST) 838 Kansas -24½
Sat 9/2 839 Elon +7
7:00PM (EST) 840 Coastal Carolina -7
Sat 9/2 843 Southeast Missouri State -25
7:00PM (EST) 844 Austin Peay +25
Sat 9/2 845 Bethune-Cookman -3
7:00PM (EST) 846 Southern University +3
Sat 9/2 847 Duquesne +7
7:00PM (EST) 848 Bucknell -7
Sat 9/2 851 Alabama A&M -5½
7:00PM (EST) 852 Tennessee State +5½
Sat 9/2 855 Illinois State +21½
7:10PM (EST) 856 Kansas State -21½
Sat 9/2 857 Eastern Kentucky +17½
7:30PM (EST) 858 Cincinnati -17½
Sat 9/2 861 Texas Southern pk
8:00PM (EST) 862 Prairie View A&M pk
Sat 9/2 865 Portland State +18½
8:30PM (EST) 866 New Mexico -18½
Thu 8/31 701 Stephen F Austin +24
7:00PM (EST) 702 Tulsa -24
Thu 8/31 703 Wagner -10
7:00PM (EST) 704 La Salle +10
Thu 8/31 709 Hofstra -27
7:00PM (EST) 710 Stony Brook +27
Thu 8/31 713 Morehead State +22½
7:00PM (EST) 714 Western Illinois -22½
Thu 8/31 715 Rhode Island +27
7:30PM (EST) 716 Conneticut -27
Thu 8/31 719 Alcorn State +20
8:00PM (EST) 720 Louisiana-Monroe -20
Thu 8/31 723 Northern Iowa -20
8:00PM (EST) 724 Drake +20
Thu 8/31 729 Chattanooga pk
8:00PM (EST) 730 Tennessee Tech pk
Thu 8/31 731 Sacramento State +40
9:00PM (EST) 732 Boise State -40
Thu 8/31 733 Southwestern Louisiana +10½
9:00PM (EST) 734 New Mexico State -10½
Thu 8/31 735 Northern Arizona +35
10:00PM (EST) 736 Arizona State -35
Thu 8/31 737 Eastern Washington +21
10:00PM (EST) 738 Oregon State -21
Sat 9/2 761 Hampton +1½
12:00PM (EST) 762 Grambling State -1½
Sat 9/2 763 Montana +25
12:05PM (EST) 764 Iowa -25
Sat 9/2 765 Western Kentucky +31
12:30PM (EST) 766 Georgia -31
Sat 9/2 767 Gardner-Webb -12
12:30PM (EST) 768 Jacksonville +12
Sat 9/2 769 Indiana State +46
1:00PM (EST) 770 Purdue -46
Sat 9/2 771 Holy Cross -5½
1:00PM (EST) 772 Georgetown +5½
Sat 9/2 773 Colgate +11½
1:00PM (EST) 774 Massachusetts -11½
Sat 9/2 777 Robert Morris +20
1:00PM (EST) 778 Dayton -20
Sat 9/2 779 Florida A&M +1
1:00PM (EST) 780 Delaware State -1
Sat 9/2 781 Albany +25
1:00PM (EST) 782 Lehigh -25
Sat 9/2 783 St.Peter's +10
1:00PM (EST) 784 St.Francis PA -10
Sat 9/2 785 Davidson +17
1:00PM (EST) 786 VMI -17
Sat 9/2 789 Jacksonville State +16½
1:30PM (EST) 790 Furman -16½
Sat 9/2 793 Lafayette -21
2:00PM (EST) 794 Sacred Heart +21
Sat 9/2 797 UC-Davis -8½
3:35PM (EST) 798 Northern Colorado +8½
Sat 9/2 801 Marist +7
5:00PM (EST) 802 Central Connecticut State -7
Sat 9/2 803 Mississippi Valley State +6
5:00PM (EST) 804 Arkansas-Pine Bluff -6
Sat 9/2 805 Weber State +24
5:00PM (EST) 806 Colorado State -24
Sat 9/2 807 William & Mary +25½
6:00PM (EST) 808 Maryland -25½
Sat 9/2 809 Richmond +10
6:00PM (EST) 810 Duke -10
Sat 9/2 811 Appalachian State +21½
6:00PM (EST) 812 North Carolina State -21½
Sat 9/2 815 Morgan State +16½
6:00PM (EST) 816 Towson -16½
Sat 9/2 819 Monmouth +7
6:00PM (EST) 820 Fordham -7
Sat 9/2 823 Winston-Salem +4½
6:30PM (EST) 824 North Carolina A&T -4½
Sat 9/2 825 McNeese State +21½
7:00PM (EST) 826 South Florida -21½
Sat 9/2 827 Murray State +41
7:00PM (EST) 828 Missouri -41
Sat 9/2 829 Tennessee Martin +28
7:00PM (EST) 830 Ohio University -28
Sat 9/2 831 Missouri State +28
7:00PM (EST) 832 Oklahoma State -28
Sat 9/2 833 Citadel +35
7:00PM (EST) 834 Texas A&M -35
Sat 9/2 835 Eastern Illinois +18½
7:00PM (EST) 836 Illinois -18½
Sat 9/2 837 Northwestern State +24½
7:00PM (EST) 838 Kansas -24½
Sat 9/2 839 Elon +7
7:00PM (EST) 840 Coastal Carolina -7
Sat 9/2 843 Southeast Missouri State -25
7:00PM (EST) 844 Austin Peay +25
Sat 9/2 845 Bethune-Cookman -3
7:00PM (EST) 846 Southern University +3
Sat 9/2 847 Duquesne +7
7:00PM (EST) 848 Bucknell -7
Sat 9/2 851 Alabama A&M -5½
7:00PM (EST) 852 Tennessee State +5½
Sat 9/2 855 Illinois State +21½
7:10PM (EST) 856 Kansas State -21½
Sat 9/2 857 Eastern Kentucky +17½
7:30PM (EST) 858 Cincinnati -17½
Sat 9/2 861 Texas Southern pk
8:00PM (EST) 862 Prairie View A&M pk
Sat 9/2 865 Portland State +18½
8:30PM (EST) 866 New Mexico -18½