mrpickem
SDQL Badass Stat Boss
SATURDAY
4/3.85 319 APPALACHIAN ST +9½ -104
4/3.64 321 Coastal Carolina -2½ -110
4/3.81 325 Cincinnati +5½ -105
4/3.81 327 Michigan St +3½ -105
4/3.48 332 Maryland u49 -115
6/5.83 333 LOUISVILLE +1 -103
5/4.72 339 RUTGERS +20½ -106
4/3.81 339 RUTGERS o40 -105
4/3.81 345 Tulane -9½ -105
5/4.90 347 EAST CAROLINA +2½ -102
4/3.85 352 NORTHWESTERN u49 -104
4/3.81 353 Kent St +12½ -105
4/3.81 355 Rice -2½ -105
4/3.64 357 SOUTHERN MISS +18 -110
1.6/10 357 SOUTHERN MISS +621
4/3.81 366 LIBERTY -27½ -105
4/3.77 368 ARIZONA -1 -106
5/4.76 371 Oklahoma -25 -105
6/5.71 373 Hawaii +13½ -105
5/4.76 375 UTEP +7½ -105
4/3.81 397 SMU -9 -105
5/4.76 329 GEORGIA -8½ -105
4/3.81 335 KENTUCKY +2½ -105
4/3.74 338 VIRGINIA TECH u41 -107
4/3.64 359 Illinois +3 -110
4/3.81 361 Syracuse +6½ -105
4/3.81 362 GEORGIA TECH u52½ -105
4/3.81 369 Oregon -24½ -105
4/4.00 377 Louisiana Tech +9½ +100
3/5.73 383 UCLA +191
5/4.76 385 NEVADA +12 -105
4/3.81 407 Baylor +13½ -105
4/3.70 415 SAM HOUSTON ST +10½ -108
4/3.85 419 UNLV +3 -104
4/3.74 409 FLORIDA +13 -107
4/3.64 402 IOWA STATE +7 -110
4/3.85 402 IOWA STATE u44½ -104
6/5.77 427 NEBRASKA +7 -104
5/4.63 428 WISCONSIN u37 -108
6/5.71 429 SAN DIEGO STATE +15½ -105
5/4.76 430 SAN JOSE STATE u48-105
SEASON [227-237 -32.93u]
WEEK 11 [21-25 -15.27u]
LAST [19-21 -5.81u]
4/3.85 319 APPALACHIAN ST +9½ -104
4/3.64 321 Coastal Carolina -2½ -110
4/3.81 325 Cincinnati +5½ -105
4/3.81 327 Michigan St +3½ -105
4/3.48 332 Maryland u49 -115
6/5.83 333 LOUISVILLE +1 -103
5/4.72 339 RUTGERS +20½ -106
4/3.81 339 RUTGERS o40 -105
4/3.81 345 Tulane -9½ -105
5/4.90 347 EAST CAROLINA +2½ -102
4/3.85 352 NORTHWESTERN u49 -104
4/3.81 353 Kent St +12½ -105
4/3.81 355 Rice -2½ -105
4/3.64 357 SOUTHERN MISS +18 -110
1.6/10 357 SOUTHERN MISS +621
4/3.81 366 LIBERTY -27½ -105
4/3.77 368 ARIZONA -1 -106
5/4.76 371 Oklahoma -25 -105
6/5.71 373 Hawaii +13½ -105
5/4.76 375 UTEP +7½ -105
4/3.81 397 SMU -9 -105
5/4.76 329 GEORGIA -8½ -105
4/3.81 335 KENTUCKY +2½ -105
4/3.74 338 VIRGINIA TECH u41 -107
4/3.64 359 Illinois +3 -110
4/3.81 361 Syracuse +6½ -105
4/3.81 362 GEORGIA TECH u52½ -105
4/3.81 369 Oregon -24½ -105
4/4.00 377 Louisiana Tech +9½ +100
3/5.73 383 UCLA +191
5/4.76 385 NEVADA +12 -105
4/3.81 407 Baylor +13½ -105
4/3.70 415 SAM HOUSTON ST +10½ -108
4/3.85 419 UNLV +3 -104
4/3.74 409 FLORIDA +13 -107
4/3.64 402 IOWA STATE +7 -110
4/3.85 402 IOWA STATE u44½ -104
6/5.77 427 NEBRASKA +7 -104
5/4.63 428 WISCONSIN u37 -108
6/5.71 429 SAN DIEGO STATE +15½ -105
5/4.76 430 SAN JOSE STATE u48-105
SEASON [227-237 -32.93u]
WEEK 11 [21-25 -15.27u]
LAST [19-21 -5.81u]
TUESDAY
- 4/4.40 Western Michigan +110
- 4/3.85 BUFFALO UNIVERSITY -5½ -104