1️⃣3️⃣th WEEK

mrpickem

SDQL Badass Stat Boss
SATURDAY
✅4/3.85 319 APPALACHIAN ST +9½ -104
❌4/3.64 321 Coastal Carolina -2½ -110
❌4/3.81 325 Cincinnati +5½ -105
✅4/3.81 327 Michigan St +3½ -105
❌4/3.48 332 Maryland u49 -115
✅6/5.83 333 LOUISVILLE +1 -103
❌5/4.72 339 RUTGERS +20½ -106
❌4/3.81 339 RUTGERS o40 -105
✅4/3.81 345 Tulane -9½ -105
❌5/4.90 347 EAST CAROLINA +2½ -102
✅4/3.85 352 NORTHWESTERN u49 -104
❌4/3.81 353 Kent St +12½ -105
✅4/3.81 355 Rice -2½ -105
❌4/3.64 357 SOUTHERN MISS +18 -110
❌1.6/10 357 SOUTHERN MISS +621
❌4/3.81 366 LIBERTY -27½ -105
✅4/3.77 368 ARIZONA -1 -106
❌5/4.76 371 Oklahoma -25 -105
❌6/5.71 373 Hawaii +13½ -105
✅5/4.76 375 UTEP +7½ -105
❌4/3.81 397 SMU -9 -105
✅5/4.76 329 GEORGIA -8½ -105
❌4/3.81 335 KENTUCKY +2½ -105
❌4/3.74 338 VIRGINIA TECH u41 -107
✅4/3.64 359 Illinois +3 -110
❌4/3.81 361 Syracuse +6½ -105
❌4/3.81 362 GEORGIA TECH u52½ -105
✅4/3.81 369 Oregon -24½ -105
❌4/4.00 377 Louisiana Tech +9½ +100
✅3/5.73 383 UCLA +191
✅5/4.76 385 NEVADA +12 -105
❌4/3.81 407 Baylor +13½ -105
✅4/3.70 415 SAM HOUSTON ST +10½ -108
✅4/3.85 419 UNLV +3 -104
✅4/3.74 409 FLORIDA +13 -107
❌4/3.64 402 IOWA STATE +7 -110
✅4/3.85 402 IOWA STATE u44½ -104
⛅6/5.77 427 NEBRASKA +7 -104
❌5/4.63 428 WISCONSIN u37 -108
✅6/5.71 429 SAN DIEGO STATE +15½ -105
✅5/4.76 430 SAN JOSE STATE u48-105

SEASON [227-237 -32.93u]
WEEK 11 [21-25 -15.27u]
LAST [19-21 -5.81u]

800px-Buffalo_Bulls_Athletic_Logo.svg.png

TUESDAY

  • 4/4.40 Western Michigan +110
  • 4/3.85 BUFFALO UNIVERSITY -5½ -104
1700571733703.png
3695a735ea6fb9a4b26964ea14aeee07.jpg

1700572199159.png
 

TUESDAY
❌4/4.40 Western Michigan +110
❌4/3.85 BUFFALO UNIVERSITY -5½ -104

SEASON [227-239 -40.93u]
WEEK 13 [0-2 -8u]
LAST [0-2 -8u]
Mississippi-Rebels-Logo-1970.png

THURSDAY

  • 4/3.81 MISSISSIPPI -10 -105
1700744397357.png
 
THURSDAY
⛅4/3.81 MISSISSIPPI -10 -105

SEASON [227-239 -40.93u]
WEEK 13 [0-2-1 -8u]
LAST [0-0-1 0u]

miami_hurricanes_logo_mascot_20007592.png

FRIDAY

  • 5/4.81 115 MIAMI FL -10 -104
  • 5/4.67 116 BOSTON COLLEGE u49½ -107
  • 5/4.72 117 OHIO UNIVERSITY o41 -106
  • 5/4.55 125 UTAH ST -4½ -110
  • 5/4.81 126 NEW MEXICO u60 -104
  • 5/4.76 127 MISSOURI -9 -105
  • 7/6.60 130 BOISE ST u46 -106
  • 5/4.55 174 TEMPLE +13½ -110
aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2h1cnJpY2FuZXNwb3J0cy1jb20vMjAyMS8xMi9mNTljYWU2OC1kZDUzMjEzYmJ1ZGRlLTIwMjEuanBn.jpg

1700833520058.png
369cbef9-f66c-459d-bfe7-31fa912b8fce-jpeg.139039
 
FRIDAY
✅5/4.81 115 MIAMI FL -10 -104
❌5/4.67 116 BOSTON COLLEGE u49½ -107
❌5/4.72 117 OHIO UNIVERSITY o41 -106
❌5/4.55 125 UTAH ST -4½ -110
❌5/4.81 126 NEW MEXICO u60 -104
✅5/4.76 127 MISSOURI -9 -105
⛅7/6.60 130 BOISE ST u46 -106
❌5/4.55 174 TEMPLE +13½ -110

SEASON [229-244 -56.36u]
WEEK 13 [2-7-1 -23.43u]
LAST [2-5-1 -15.43u]

pittsburgh_panthers_logo_secondary_1959_sportslogosnet-8711.png

SATURDAY

  • 4/3.85 139 WAKE FOREST +2½ -104
  • 5/4.76 155 PITTSBURGH +5 -105
  • 4/3.81 167 INDIANA +5 -105
  • 4/3.81 169 TULSA +3 -105
  • 4/3.85 179 GEORGIA STATE +2½ -104
  • 4/3.74 181 NORTHERN ILLINOIS -19½ -107
  • 3/2.91 193 COLORADO +20½ -103
  • 1/10.0 193 COLORADO +1000
  • 4/3.77 205 WESTERN KENTUCKY -11 -106
  • 4/3.81 227 UL MONROE +12½ -105
  • 4/3.45 229 TROY -16 -116
TfvA3ht.jpg
 
0c417392c589edc8a710752947d9b4ed.png


330 Games
  • 4/3.85 137 WISCONSIN o46 -104
  • 4/3.81 158 VIRGINIA +1½ -105
  • 4/3.81 164 RUTGERS +2 -105
  • 5/4.76 177 JAMES MADISON -7 -105
  • 4/3.81 187 VANDERBILT +27 -105
  • 4/3.77 195 ARIZONA -12½ -106
  • 4/3.67 213 ALABAMA -13½ -109
  • 4/3.85 221 NORTHWESTERN +6½ -104
  • 4/3.74 231 LIBERTY -17½ -107
Cheer.jpg
 
a few more
  • 4/4.00 162 NC STATE +2½ +100
  • 4/3.88 199 CALIFORNIA +9½ -103
  • 4/3.81 208 San Diego St u47½ -105
  • 4/3.81 235 Wyoming o41½ -105
 
Back
Top