TIME | OVER | UNDER |
07/14 03:42 PM | 191 -120 | 191 +100 |
07/14 03:29 PM | 190 -110 | 190 -110 |
07/14 03:03 PM | 224 +110 | 224 -130 |
07/14 02:52 PM | 228 +105 | 228 -125 |
07/14 02:39 PM | 229 -105 | 229 -115 |
07/14 02:23 PM | 239 +110 | 239 -130 |
07/14 02:08 PM | 244 -110 | 244 -110 |
07/14 01:56 PM | 245 -110 | 245 -110 |
07/14 01:35 PM | 244½ -105 | 244½ -115 |
07/14 01:17 PM | 250 +105 | 250 -125 |
Rexy made the espn article
Nice
When was the last time you capped something 70 points off?Lol 93-85 final
I saw it today when it was at 242 (at the time and 8-9 pt move) and thought that was wild.
Crazy sauce.
It's happend.When was the last time you capped something 70 points off?
Preach to em hahaIt's happend.
So we missed out on a guarantee ?Preach to em haha