Week XIV

114 Tampa Bay Buccaneers +10 -103 (1/2*)
106 Kansas City Chiefs -6½ -101 (1/2*)
108 Houston Texans -3½ -108 (1/2*)
110 Cleveland Browns -104 (1/2*)
109 Carolina Panthers/Cleveland Browns Under 47½ -105 (1/2*)
113 New Orleans Saints/Tampa Bay Buccaneers Under 54 -105 (2*)
116 Buffalo Bills -4 -103 (1/2*)
119 Los Angeles Rams/Chicago Bears Under 51 -107 (2*)
124 San Francisco 49ers +3½ -120 (1/2*)
123 Denver Broncos/San Francisco 49ers Under 45 -108 (1/2*)
105 Baltimore Ravens/Kansas City Chiefs Under 49 -103 (2*)


2 Team Teaser...(2*)
117 New England Patriots -2 *
vs Miami Dolphins Pending12/9/18 8:20pm NFL Football
119 Los Angeles Rams +4 * vs Chicago Bears

2 Team Teaser...(2*)
119 Los Angeles Rams +4 *
vs Chicago Bears
134 Seattle Seahawks +4 * vs Minnesota Vikings
 
117 New England Patriots/Miami Dolphins 2nd Half Under 27 -110
121 New York Giants/Washington Redskins 2nd Half Under 17½ -110
114 Tampa Bay Buccaneers 2nd Half +7 +112
 
Back
Top