bloodhound
Sniffing out wins
these plays are in
1. 183 Clemson* -7 -115 vs Auburn 2300 wins 2000
2. 133 Indiana* -7 -110 vs Florida International 550 wins 500
3. 174 Ohio* -20 -110 vs Texas State 440/400
4. 164 Penn State* -20 -110 vs Kent State 220/200
5. 168 UTEP* -7 -130 vs New Mexico State 260/200
6. 212 Florida State* -6 -108 vs Mississippi 216/200
7. 150 Colorado* -7 -130 vs Colorado State 520/400
8. 209 Notre Dame* -4 -130 vs Texas 260/200
9. ML Par Clem, LSU, Ala 500/560
10. Par Clem, FlaSt, Tenn-13 500/670
GLTA
added
302 South Florida* -27 -110 vs Towson x2
187 San Jose State* +7 -150 vs Tulsa x1
207 Northern Illinois* -9 -130 vs Wyoming x1
Par Cal -13, Indiana ML, WesternKentucky -9 200/230
Par Cal -16, NC St -330 100/100 early game action
added
150 Colorado* -6 -130 vs Colorado State 520/400...dime total
1. 183 Clemson* -7 -115 vs Auburn 2300 wins 2000
2. 133 Indiana* -7 -110 vs Florida International 550 wins 500
3. 174 Ohio* -20 -110 vs Texas State 440/400
4. 164 Penn State* -20 -110 vs Kent State 220/200
5. 168 UTEP* -7 -130 vs New Mexico State 260/200
6. 212 Florida State* -6 -108 vs Mississippi 216/200
7. 150 Colorado* -7 -130 vs Colorado State 520/400
8. 209 Notre Dame* -4 -130 vs Texas 260/200
9. ML Par Clem, LSU, Ala 500/560
10. Par Clem, FlaSt, Tenn-13 500/670
GLTA
added
302 South Florida* -27 -110 vs Towson x2
187 San Jose State* +7 -150 vs Tulsa x1
207 Northern Illinois* -9 -130 vs Wyoming x1
Par Cal -13, Indiana ML, WesternKentucky -9 200/230
Par Cal -16, NC St -330 100/100 early game action
added
150 Colorado* -6 -130 vs Colorado State 520/400...dime total
Last edited: