WEEK 7 ~ 𓆝 π“†Ÿ π“†ž 𓆝 π“†Ÿ

mrpickem

SDQL Badass Stat Boss
Season [87-99 -47.78u]
Week 6 [14-23-1 -39.57u]
LAST [13-21-1 -36.43u]

WEEK 7​

THURSDAY​

  • 3/2.86 Middle Tennessee State +4Β½ -105
  • 3/2.86 Western Kentucky -19Β½ -105
After a decent start, I've really crapped the bed last 2 week, time to get back on track. πŸ‡πŸΏ
1728562070057.png
1728562097689.png
 

WEEK 7​


THURSDAY
❌3/2.86 Middle Tennessee State +4½ -105
βœ…3/2.86 Western Kentucky -19Β½ -105

Season [88-100 -47.92u]
Week 7 [1-1 -0.14u]
LAST [1-1 -0.14u]

FRIDAY​

  • 5/4.46 NORTHWESTERN +11 -112
  • 3/2.86 Maryland u45Β½ -105
1728640448780.png
 
FRIDAY
βœ…5/4.46 NORTHWESTERN +11 -112
❌3/2.86 Maryland u45½ -105

Season [89-101 -46.46u]
Week 7 [2-2 +1.32u]
LAST [1-1 +1.46u]

SATURDAY​

(12-3pm)
  • 3/3.00 122 Eastern Michigan +2Β½ +100
  • 3/2.86 145 Ball State -4Β½ -105
  • 3/2.92 147 Clemson -21 -103
  • 3/2.73 155 Toledo -10Β½ -110
  • 3/2.86 164 Army -25Β½ -105
  • 3/2.86 170 Rutgers u44 -105
  • 5/4.76 200 Iowa u42 -105
(330-6pm)
  • 3/2.86 140 Virginia +7Β½ -105
  • 3/2.86 140 Virginia u55 -105
  • 3/2.86 143 Old Dominion +2Β½ -105
  • 3/2.86 154 Central Michigan +2Β½ -105
  • 3/2.86 154 Central Michigan u49 -105
  • 3/2.86 165 Southern Mississippi +6Β½ -105
  • 3/2.86 166 UL Monroe u41 -105
  • 3/2.78 184 Notre Dame u45Β½ -108
  • 6/5.71 192 Wyoming u42Β½ -105
  • 3/2.70 207 MEMPHIS -8 -111

arizona-pom-line-v0-r3tcrfffmptd1.jpg
 

Saturday​

(night games)
  • 3.15/3 124 West Virginia u53Β½ -105
  • 5.25/5 129 Vanderbilt +12Β½ -105
  • 5.50/5 130 Kentucky u45 -110
  • 3.30/3 131 Syracuse -1Β½ -110
  • 3/2.78 141 FLORIDA +14 -108
  • 3/2.68 142 TENNESSEE u56 -112
  • 3/2.78 160 RICE u51 -108
  • 3.15/3 172 Colorado +3 -105
  • 3/2.68 174 NEW MEXICO u56 -112
  • 3/2.83 193 ARKANSAS STATE +13Β½ -106
  • 5.25/5 196 UCLA u40 -105
  • 3/2.59 198 OREGON +3Β½ -116
  • 3.30/3 205 Boise State -21 -110
ni79hmmtd44a1.jpg
 
Back
Top