Oct 5 Wed 2022
Oct 7 Fri 2022
Oct 8 Sat 2022
06:00 PM | ||||
421 | SMU | +3½ -115 | +145 | O 65 -110 |
422 | Central Florida+1 Markets | -3½ -105 | -165 | U 65 -110 |
09:00 PM | ||||
307 | Colorado State | +3 +100 | O 47½ -110 | |
308 | Nevada | -3 -120 | U 47½ -110 |
09:30 PM | ||||
309 | UNLV | +5 -110 | O 50½ -110 | |
310 | San Jose State | -5 -110 | U 50½ -110 |
11:00 AM | ||||
315 | Louisville | -4½ -110 | O 51 -110 | |
316 | Virginia | +4½ -110 | U 51 -110 |
11:00 AM | ||||
321 | Buffalo | +1 -102 | O 56 -110 | |
322 | Bowling Green | -1 -118 | U 56 -110 |
11:00 AM | ||||
327 | Clemson | -20 -115 | O 51 -110 | |
328 | Boston College | +20 -105 | U 51 -110 |
11:00 AM | ||||
335 | Florida State | +3½ -115 | O 52 -110 | |
336 | NC State | -3½ -105 | U 52 -110 |
11:00 AM | ||||
347 | Eastern Michigan | +4 -110 | O 57½ -110 | |
348 | Western Michigan | -4 -110 | U 57½ -110 |
11:00 AM | ||||
389 | Arkansas | +5½ -110 | O 62½ -110 | |
390 | Mississippi State | -5½ -110 | U 62½ -110 |
01:00 PM | ||||
343 | Georgia Southern | +2½ +100 | O 66 -112 | |
344 | Georgia State | -2½ -120 | U 66 -108 |
01:30 PM | ||||
341 | South Florida | +27½ -110 | O 59½ -110 | |
342 | Cincinnati | -27½ -110 | U 59½ -110 |
02:30 PM | ||||
323 | Virginia Tech | +14½ -110 | O 44½ -110 | |
324 | Pittsburgh | -14½ -110 | U 44½ -110 |
02:30 PM | ||||
329 | Liberty | -25½ -110 | O 50½ -110 | |
330 | Massachusetts | +25½ -110 | U 50½ -110 |
02:30 PM | ||||
345 | Kent State | -2½ -130 | O 54 -110 | |
346 | Miami Ohio | +2½ +110 | U 54 -110 |
02:30 PM | ||||
379 | East Carolina | +2½ -104 | O 53½ -110 | |
380 | Tulane | -2½ -116 | U 53½ -110 |
02:30 PM | ||||
381 | Texas Tech | +10½ -115 | O 64½ -110 | |
382 | Oklahoma State | -10½ -105 | U 64½ -110 |
02:30 PM | ||||
391 | Wisconsin | -9½ -115 | O 45 -110 | |
392 | Northwestern | +9½ -105 | U 45 -110 |
02:30 PM | ||||
397 | Ball State | +8½ -115 | O 63½ -110 | |
398 | Central Michigan | -8½ -105 | U 63½ -110 |
02:30 PM | ||||
399 | Toledo | -5½ -110 | O 60½ -110 | |
400 | Northern Illinois | +5½ -110 | U 60½ -110 |
02:30 PM | ||||
401 | Middle Tennessee State | +9½ -107 | O 54½ -110 | |
402 | UAB | -9½ -113 | U 54½ -110 |
03:00 PM | ||||
311 | Duke | -3½ -110 | O 54 -110 | |
312 | Georgia Tech | +3½ -110 | U 54 -110 |
03:00 PM | ||||
317 | North Carolina | +3 +105 | O 67 -110 | |
318 | Miami Florida | -3 -125 | U 67 -110 |
03:00 PM | ||||
331 | Ohio State | -25½ -110 | O 62½ -110 | |
332 | Michigan State | +25½ -110 | U 62½ -110 |
03:00 PM | ||||
369 | Washington | -13 -110 | O 55½ -110 | |
370 | Arizona State | +13 -110 | U 55½ -110 |
03:00 PM | ||||
375 | Mississippi | -18½ -110 | O 60 -115 | |
376 | Vanderbilt | +18½ -110 | U 60 -105 |
05:00 PM | ||||
403 | Western Kentucky | +5 -110 | O 70 -110 | |
404 | UTSA | -5 -110 | U 70 -110 |
06:00 PM | ||||
349 | Appalachian State | -19 -110 | O 56½ -105 | |
350 | Texas State | +19 -110 | U 56½ -115 |
06:00 PM | ||||
353 | James Madison | -10½ -107 | O 59 -110 | |
354 | Arkansas State | +10½ -113 | U 59 -110 |
06:00 PM | ||||
361 | Air Force | -9 -120 | O 54½ -110 | |
362 | Utah State | +9 +100 | U 54½ -110 |
06:00 PM | ||||
387 | Southern Miss | +6½ -110 | O 46½ -110 | |
388 | Troy | -6½ -110 | U 46½ -110 |
06:00 PM | ||||
405 | Connecticut | -4 -110 | O 50 -110 | |
406 | Florida International | +4 -110 | U 50 -110 |
06:00 PM | ||||
407 | UTEP | +1½ -110 | O 53 -110 | |
408 | Louisiana Tech | -1½ -110 | U 53 -110 |
06:00 PM | ||||
409 | Wyoming | -3½ -107 | O 38 -110 | |
410 | New Mexico | +3½ -113 | U 38 -110 |
06:30 PM | ||||
333 | South Carolina | +10 -102 | O 49 -110 | |
334 | Kentucky | -10 -118 | U 49 -110 |
06:30 PM | ||||
351 | Army | +16 -110 | O 65 -110 | |
352 | Wake Forest | -16 -110 | U 65 -110 |
06:30 PM | ||||
355 | Kansas State | -1 -110 | O 45½ -110 | |
356 | Iowa State | +1 -110 | U 45½ -110 |
06:30 PM | ||||
365 | Washington State | +11 -110 | O 60½ -115 | |
366 | USC | -11 -110 | U 60½ -105 |
06:30 PM | ||||
411 | BYU | +2½ +105 | O 52½ -110 | |
412 | Notre Dame | -2½ -125 | U 52½ -110 |
07:00 PM | ||||
373 | Coastal Carolina | -14 -110 | O 60½ -110 | |
374 | UL Monroe | +14 -110 | U 60½ -110 |
08:45 PM | ||||
357 | Fresno State | +7 -110 | O 47½ -115 | |
358 | Boise State | -7 -110 | U 47½ -105 |
09:30 PM | ||||
413 | Hawaii | +21 -116 | O 50½ -110 | |
414 | San Diego State | -21 -104 | U 50½ -110 |
10:00 PM | ||||
371 | Oregon State | -7 -110 | O 57½ -110 | |
372 | Stanford | +7 -110 | U 57½ -110 |
Last edited: