Sep 22 Thu 2022
Sep 23 Fri 2022
Sep 24 Sat 2022
06:30 PM | ||||
303 | West Virginia | -2½ -110 | O 53 -110 | |
304 | Virginia Tech | +2½ -110 | U 53 -110 |
06:30 PM | ||||
305 | Coastal Carolina | -1½ -110 | O 63½ -110 | |
306 | Georgia State | +1½ -110 | U 63½ -110 |
08:00 PM | ||||
311 | Boise State | -16½ -118 | O 45½ -110 | |
312 | UTEP | +16½ -102 | U 45½ -110 |
11:00 AM | ||||
313 | Baylor | +1 -110 | O 44½ -110 | |
314 | Iowa State | -1 -110 | U 44½ -110 |
11:00 AM | ||||
321 | Kent State | +42 -105 | O 60 -110 | |
322 | Georgia | -42 -115 | U 60 -110 |
11:00 AM | ||||
331 | Central Michigan | +25 -110 | O 61 -110 | |
332 | Penn State | -25 -110 | U 61 -110 |
11:00 AM | ||||
333 | Georgia Tech | +18 -110 | O 57 -110 | |
334 | Central Florida | -18 -110 | U 57 -110 |
11:00 AM | ||||
335 | South Florida | +13 -105 | O 64 -110 | |
336 | Louisville | -13 -115 | U 64 -110 |
11:00 AM | ||||
339 | Clemson | -6½ -120 | O 57 -110 | |
340 | Wake Forest | +6½ +100 | U 57 -110 |
11:00 AM | ||||
349 | Indiana | +14 -110 | O 54½ -110 | |
350 | Cincinnati | -14 -110 | U 54½ -110 |
11:00 AM | ||||
355 | Buffalo | +4 -105 | O 60½ -110 | |
356 | Eastern Michigan | -4 -115 | U 60½ -110 |
11:00 AM | ||||
389 | Bowling Green | +29½ -110 | O 57 -110 | |
390 | Mississippi State | -29½ -110 | U 57 -110 |
01:00 PM | ||||
319 | Massachusetts | +9½ -115 | O 44½ -110 | |
320 | Temple | -9½ -105 | U 44½ -110 |
02:30 PM | ||||
323 | Notre Dame | -1 -107 | O 60 -110 | |
324 | North Carolina | +1 -113 | U 60 -110 |
02:30 PM | ||||
325 | Middle Tennessee State | +26½ -105 | O 53 -110 | |
326 | Miami Florida | -26½ -115 | U 53 -110 |
02:30 PM | ||||
337 | Minnesota | +2 -110 | O 51½ -110 | |
338 | Michigan State | -2 -110 | U 51½ -110 |
02:30 PM | ||||
357 | James Madison | +9 -105 | O 56½ -110 | |
358 | Appalachian State | -9 -115 | U 56½ -110 |
02:30 PM | ||||
377 | Toledo | -1 -118 | O 46 -110 | |
378 | San Diego State | +1 -102 | U 46 -110 |
02:30 PM | ||||
399 | Texas | -4½ -110 | O 58½ -110 | |
400 | Texas Tech | +4½ -110 | U 58½ -110 |
02:30 PM | ||||
407 | North Texas | +11½ -110 | O 69 -110 | |
408 | Memphis | -11½ -110 | U 69 -110 |
02:30 PM | ||||
413 | Florida International | +27½ -105 | O 67½ -110 | |
414 | Western Kentucky | -27½ -115 | U 67½ -110 |
03:00 PM | ||||
379 | Oregon | -6 -110 | O 54 -110 | |
380 | Washington State | +6 -110 | U 54 -110 |
03:00 PM | ||||
393 | Tulsa | +19½ -110 | O 62 -110 | |
394 | Mississippi | -19½ -110 | U 62 -110 |
04:30 PM | ||||
381 | Arizona | +4 -110 | O 47½ -110 | |
382 | California | -4 -110 | U 47½ -110 |
05:00 PM | ||||
351 | Navy | +17 -110 | O 49½ -110 | |
352 | East Carolina | -17 -110 | U 49½ -110 |
05:00 PM | ||||
353 | Ball State | +8½ -110 | O 62 -115 | |
354 | Georgia Southern | -8½ -110 | U 62 -105 |
05:00 PM | ||||
365 | Arkansas State | +3½ -110 | O 57½ -110 | |
366 | Old Dominion | -3½ -110 | U 57½ -110 |
06:00 PM | ||||
315 | Northern Illinois | +25 -110 | O 53 -110 | |
316 | Kentucky | -25 -110 | U 53 -110 |
06:00 PM | ||||
387 | Louisiana Tech | +13 -110 | O 61 -110 | |
388 | South Alabama | -13 -110 | U 61 -110 |
06:00 PM | ||||
409 | Southern Miss | +12½ -110 | O 49 -110 | |
410 | Tulane | -12½ -110 | U 49 -110 |
06:00 PM | ||||
415 | UNLV | -3 -115 | O 62 -110 | |
416 | Utah State | +3 -105 | U 62 -110 |
06:30 PM | ||||
317 | Charlotte | +23½ -110 | O 65½ -110 | |
318 | South Carolina | -23½ -110 | U 65½ -110 |
06:30 PM | ||||
329 | Connecticut | +39 -110 | O 50½ -110 | |
330 | NC State | -39 -110 | U 50½ -110 |
06:30 PM | ||||
341 | Wisconsin | +17½ -105 | O 55½ -110 | |
342 | Ohio State | -17½ -115 | U 55½ -110 |
06:30 PM | ||||
363 | Miami Ohio | +7 -125 | O 51 -110 | |
364 | Northwestern | -7 +105 | U 51 -110 |
06:30 PM | ||||
395 | Vanderbilt | +40½ -110 | O 60 -105 | |
396 | Alabama | -40½ -110 | U 60 -115 |
06:30 PM | ||||
417 | Florida Atlantic | +19 -110 | O 60 -110 | |
418 | Purdue | -19 -110 | U 60 -110 |
06:30 PM | ||||
419 | New Mexico | +29 -110 | O 46½ -110 | |
420 | LSU | -29 -110 | U 46½ -110 |
07:00 PM | ||||
345 | Boston College | +16 -110 | O 48½ -110 | |
346 | Florida State | -16 -110 | U 48½ -110 |
07:00 PM | ||||
371 | Hawaii | +3 -125 | O 55 -105 | |
372 | New Mexico State | -3 +105 | U 55 -115 |
07:00 PM | ||||
391 | Kansas State | +13 -110 | O 53 -110 | |
392 | Oklahoma | -13 -110 | U 53 -110 |
07:00 PM | ||||
401 | UL Lafayette | -11 -115 | O 54½ -110 | |
402 | UL Monroe | +11 -105 | U 54½ -110 |
08:30 PM | ||||
375 | USC | -6½ -121 | O 68½ -110 | |
376 | Oregon State | +6½ +101 | U 68½ -110 |
09:30 PM | ||||
373 | Utah | -15½ -115 | O 52 -110 | |
374 | Arizona State | +15½ -105 | U 52 -110 |
09:30 PM | ||||
383 | Stanford | +11 -110 | O 61 -115 | |
384 | Washington | -11 -110 | U 61 -105 |
09:30 PM | ||||
421 | Western Michigan | +4½ -116 | O 52½ -110 | |
422 | San Jose State | -4½ -104 | U 52½ -110 |
Last edited: