Week 2

mrpickem

SDQL Badass Stat Boss
Week 2 [12-19-1 -20.39u]
SEASON [23-33 -33.88u]

ccdc671bd416dfc6507cf68e58b906be.jpg


Week 3

FRIDAY
  • 3/2.86 ARMY +7 -105
  • 3/2.88 UTAH STATE +9½ -104
  • 3/2.86 AIR FORCE u45½ -105
1694818427726.png

boise-state-v-utah-state.jpg
 
Week 3

FRIDAY
✅3/2.86 ARMY +7 -105
❌3/2.88 UTAH STATE +9½ -104
❌3/2.86 AIR FORCE u45½ -105

LAST [1-2 -3.14u]
SEASON [24-35 -37.02u]

1694866583476.png

SATURDAY
12-300pm
  • 3/2.80 118 BOSTON COLLEGE u47 -107
  • 3/2.97 121 LIBERTY -3 -101
  • 3/2.86 124 INDIANA u50½ -105
  • 2/9.90 128 ILLINOIS +495
  • 3/2.86 128 ILLINOIS u48 -105
  • 3/2.68 129 KANSAS STATE -3 -112
  • 4/3.81 132 MISS STATE +9½ -105
  • 3/2.86 132 MISS STATE u54½ -105
d22c38e45907902b5855b921ce9be4dd.jpg

w22xjg5wy7nb1.jpg
 
ADDS...

330-630pm
  • 4/3.81 141 VIRGINIA TECH +7 -105
  • 3/2.86 142 RUTGERS u37 -105
  • 4/3.92 143 FLORIDA INTL +7 -102
  • 3/2.86 145 ALABAMA -33½ -105
  • 3/2.86 149 MINNESOTA +7 -105
  • 3/2.83 150 NORTH CAROLINA u51 -106
  • 3/2.88 151 NORTHWESTERN +17 -104
  • 3/2.86 152 DUKE u48½ -105
  • 3/3.00 153 W MICHIGAN +28 +100
  • 3/2.86 162 TULSA +28½ -105

7-11pm

  • 3/2.73 159 S ALABAMA +7½ -110
  • 3/2.86 160 OKLAHOMA STATE u48½ -105
  • 3/2.88 174 TOLEDO -7½ -104
  • 2/3.70 176 FLORIDA +185
  • 3/2.86 176 FLORIDA u56½ -105
  • 3/2.86 177 MIAMA OH +14 -105
  • 3/2.86 180 LA TECH -4½ -105
  • 4/3.81 183 N ILLINOIS +13½ -105
  • 3/2.86 184 NEBRASKA u42½ -105
  • 3/2.83 196 PURDUE +2½ -106
  • 3/2.86 206 HOUSTON +7½ -105
  • 2/24.02 207 COLORADO STATE +1201
I know I'm late posting the 330 games, but I got held up at the 19th hole lol...anyways I'm sure no one is tailing my plays. Actually made all the plays before 8am

tumblr_pi9sifXhhX1vilnh6o1_1280.jpg
 
Back
Top