Week 2

mrpickem

SDQL Badass Stat Boss
MONDAY
❌4/3.81 CLEMSON -13 -105
❌3/2.86 CLEMSON o55½ -105

SEASON [11-14 -13.49u]
Week 1 [9-13 -17.12u]
LAST [0-2 -7u]
app-state.gif

WEEK 2
  • 5/4.67 COLORADO -2½ -107
  • 4/3.64 UTAH -7 -110
  • 3/2.83 KANSAS ST -15 -106
  • 3/2.73 Kansas St u49½ -110
  • 4/3.77 VIRGINIA u40 -106
  • 3/2.61 Massachusetts +7½ -115
  • 3/2.80 TEXAS ST +14 -107
  • 3/2.83 IOWA ST +4 -106
  • 3/2.83 IOWA STATE u36½ -106
  • 3/2.78 TULANE +8 -106
  • 2/15.0 Appalachian St +750
  • 3/2.88 NORTH CAROLINA u58 -104
  • 3/2.86 UTEP +1 -105
  • 3/2.86 Northwestern u40 -105
  • 3/2.86 MIAMI FLORIDA +3 -105
  • 3/2.88 MIAMI FLORIDA u50½ -104
That's my early action through 330 games.

VbjdIrR.png

homecoming-tradition-18-d06-09parade014.jpg


olivia-ponton-victorias-secret-event-legs-booty-5-jpg.188188
 
Teams that cash less than 3 times in a season, then cover at 64% in the first 2 week the next season (MIAMI)

1694271913074.png
 
1694279502151.png
the rest thru 630pm
  • 2.50/2 Navy -41½ -125
  • 3/2.61 East Carolina +3 -115
  • 3/2.86 East Carolina u43½ -105
  • 3/2.86 Liberty u53½ -105
  • 3/2.86 Ohio o61½ -105
  • 3/2.73 Pittsburgh u44½ -110
  • 3/2.86 North Texas -11 -105
  • 5/1.18 North Texas -425
pklpeu6xftg31.jpg
 
Any time in the last 7 years a team a runs for 340 yards or more and their next game is lined at 20 points or less with a total of 64 or less...
the under has cashed 60.3% of the time (191-126-12) including 7-3 in last 10 :megaphone:

Code:
season>2015 and p:rushing yards>=340 and abs(line)<=20 and total<=64

bBQQKJy.png
 
texas_longhorns_football.png

night slate
  • 3/2.73 Texas +7½ -110
  • 3/2.86 Alabama u53½ -105
  • 3/3.00 Boise St u58½ +100
  • 3/2.86 Rutgers u44 -105
  • 3/3.00 Sam Houston St u36½ +100
  • 3/2.86 Southern Miss o53½ -105
  • 3/2.86 San Diego St +13½ -105
  • 4/3.81 California u55 -105

bkini1.jpg

post-27165-0-98596400-1375385461.jpg
 
Back
Top