Week 2 🍀🍀

mrpickem

SDQL Badass Stat Boss
MONDAY
❌2.10/2 Florida State -16½ -105

Week 1 [7-4 +7.84u]
LAST [0-1 -2.10u]

Week 2​

FRIDAY​

  • 3.15/3 BYU +12½ -105
  • 3/2.78 SMU u56½ -108
  • 2.16/2 INDIANA -45 -108

maxresdefault.jpg
 
Week 2
FRIDAY
✅3.15/3 BYU +12½ -105
✅3/2.78 SMU u56½ -108
✅2.16/2 INDIANA -45 -108

Season [10-4 +15.62u]
Week 2 [3-0 +7.78u]
LAST [3-0 +7.78u]

SATURDAY (early)​

  • 3/2.86 305 Georgia Tech -3 -105
  • 3/2.86 312 MEMPHIS -18½ -105
  • 3/2.88 312 MEMPHIS u56 -104
  • 3/2.86 315 Akron +23 -105
  • 3/2.86 316 Rutgers u41½ -105
  • 3/2.86 318 FAU u43 -105
  • 5/2.04 319 TEXAS -245
  • 3/2.86 320 Michigan u41½ -105
  • 3/2.88 400 NC STATE u61 -104
1dlf37r6eiq51.jpg


Best ATS teams since last year that play today.

1725717043769.png
 

...afternoon games

  • 3/2.86 324 Auburn u53½ -105
  • 3/2.86 326 Louisville -28½ -105
  • 3/2.86 327 Temple +12 -105
  • 4/3.81 328 Navy u43 -105
  • 3/2.86 331 South Carolina +9½ -105
  • 4/3.81 332 Kentucky u41½ -105
  • 4/3.92 335 NORTHERN ILLINOIS +28 -102
  • 4.20/4 336 Notre Dame u47 -105
  • 4/3.81 344 Maryland u45 -105

1725733704760.png

Top 25 passing teams by yards 2023-24

1725734147319.png
 

...night card


  • 3/2.86 366 Illinois u58½ -105
  • 3/2.88 376 KENNESAW STATE u46½ -104
  • 3/2.86 388 Oregon -18½ -105
  • 3/2.66 388 OREGON u62 -104
  • 3/2.80 389 TEXAS TECH -107
  • 4/3.81 394 San Diego State u55 -105
1725749089122.png
 
Back
Top