Week 15 picks

blackcrow

Pretty much a regular
San Fran -2.5
Under 48.5


Week 1: 6-5
Week 2: 6-9 (12-14)
Week 3: 7-6 (19-20)
Week 4: 11-10 (30-30)
Week 5: 15-12 (45-42)
Week 6: 8-11 (53-53)
Week 7: 9-9 (62-62)
Week 8: 5-6 (67-68)
Week 9: 7-7 (74-75)
Week 10: 9-11 (82-86)
Week 11: 11-7 (93-93)
Week 12: 7-12 (100-105)
Week 13: 4-3 (104-108)
Week 14: 4-0 108-108)
 
Carolina -3.5
Under 42.5

Kansas -4.5

Hou / Miami over 46.5

Jets -3.5
Over 40.5

Washington -7.5

Cincinnati -5.5
Over 46.5

Arizona -6.5
Over 46.5

Denver -4.5
Over 45.5

Det / Buff under 54.5

Chargers -3.5

Philly -5.5
Under 42.5

Carolina ml & Washington ml

Jets ml & Kansas ml

Cinc ml & Chargers ml

Denver ml & Arizon ml

Philly ml & Minn -2.5


Week 1: 6-5
Week 2: 6-9 (12-14)
Week 3: 7-6 (19-20)
Week 4: 11-10 (30-30)
Week 5: 15-12 (45-42)
Week 6: 8-11 (53-53)
Week 7: 9-9 (62-62)
Week 8: 5-6 (67-68)
Week 9: 7-7 (74-75)
Week 10: 9-11 (82-86)
Week 11: 11-7 (93-93)
Week 12: 7-12 (100-105)
Week 13: 4-3 (104-108)
Week 14: 4-0 108-108)
Week 15: 1-1 (109-109)
 
Philly ml / Minn -2.5

Green Bay -3.5

Green Bay ml / Minn -2.5


Week 1: 6-5
Week 2: 6-9 (12-14)
Week 3: 7-6 (19-20)
Week 4: 11-10 (30-30)
Week 5: 15-12 (45-42)
Week 6: 8-11 (53-53)
Week 7: 9-9 (62-62)
Week 8: 5-6 (67-68)
Week 9: 7-7 (74-75)
Week 10: 9-11 (82-86)
Week 11: 11-7 (93-93)
Week 12: 7-12 (100-105)
Week 13: 4-3 (104-108)
Week 14: 4-0 108-108)
Week 15: 13-10 (121-118)
 
Last edited:
Philly ml / Minn -2.5

Green Bay ml / Minn -2.5

Minnesota -7.5
Over 43.5

Atlanta -5.5

Week 1: 6-5
Week 2: 6-9 (12-14)
Week 3: 7-6 (19-20)
Week 4: 11-10 (30-30)
Week 5: 15-12 (45-42)
Week 6: 8-11 (53-53)
Week 7: 9-9 (62-62)
Week 8: 5-6 (67-68)
Week 9: 7-7 (74-75)
Week 10: 9-11 (82-86)
Week 11: 11-7 (93-93)
Week 12: 7-12 (100-105)
Week 13: 4-3 (104-108)
Week 14: 4-0 (108-108)
Week 15: 18-11 (126-119)
 
Last edited:
Baltimore -6.5
Under 44.5

Week 1: 6-5
Week 2: 6-9 (12-14)
Week 3: 7-6 (19-20)
Week 4: 11-10 (30-30)
Week 5: 15-12 (45-42)
Week 6: 8-11 (53-53)
Week 7: 9-9 (62-62)
Week 8: 5-6 (67-68)
Week 9: 7-7 (74-75)
Week 10: 9-11 (82-86)
Week 11: 11-7 (93-93)
Week 12: 7-12 (100-105)
Week 13: 4-3 (104-108)
Week 14: 4-0 (108-108)
Week 15: 18-11 (126-119)
Week 16: 1-1 (127-120)
 
Back
Top