Nov 24 Thu 2022
Nov 27 Sun 2022
Nov 28 Mon 2022
| 11:30 AM | ||||
| 105 | Buffalo Bills | -9 -113 | O 52½ -115 | |
| 106 | Detroit Lions+1 Markets | +9 -107 | U 52½ -105 |
| 03:30 PM | ||||
| 107 | New York Giants | +8½ -107 | O 43½ -110 | |
| 108 | Dallas Cowboys+1 Markets | -8½ -113 | U 43½ -110 |
| 07:20 PM | ||||
| 109 | New England Patriots | +2½ +108 | O 41½ -110 | |
| 110 | Minnesota Vikings+1 Markets | -2½ -128 | U 41½ -110 |
| 12:00 PM | ||||
| 251 | Baltimore Ravens | -3½ -115 | O 45½ -110 | |
| 252 | Jacksonville Jaguars+1 Markets | +3½ -105 | U 45½ -110 |
| 12:00 PM | ||||
| 253 | Denver Broncos | -2½ -115 | O 35 -110 | |
| 254 | Carolina Panthers+1 Markets | +2½ -105 | U 35 -110 |
| 12:00 PM | ||||
| 255 | Atlanta Falcons | +3 +105 | O 43 -110 | |
| 256 | Washington Commanders+1 Markets | -3 -125 | U 43 -110 |
| 12:00 PM | ||||
| 257 | Tampa Bay Buccaneers | -3 -120 | O 44½ -110 | |
| 258 | Cleveland Browns+1 Markets | +3 +100 | U 44½ -110 |
| 12:00 PM | ||||
| 259 | Cincinnati Bengals | -1½ -115 | O 43 -110 | |
| 260 | Tennessee Titans+1 Markets | +1½ -105 | U 43 -110 |
| 12:00 PM | ||||
| 261 | Houston Texans | +12 -110 | O 46 -110 | |
| 262 | Miami Dolphins+1 Markets | -12 -110 | U 46 -110 |
| 03:05 PM | ||||
| 265 | Las Vegas Raiders | +4 -111 | O 47 -110 | |
| 266 | Seattle Seahawks+1 Markets | -4 -109 | U 47 -110 |
| 03:25 PM | ||||
| 271 | New Orleans Saints | +8½ -113 | O 42 -110 | |
| 272 | San Francisco 49ers+1 Markets | -8½ -107 | U 42 -110 |
| 07:20 PM | ||||
| 273 | Green Bay Packers | +7 -116 | O 45 -110 | |
| 274 | Philadelphia Eagles+1 Markets | -7 -104 | U 45 -110 |
| 07:15 PM | ||||
| 275 | Pittsburgh Steelers | +3 -120 | O 39½ -110 | |
| 276 | Indianapolis Colts | -3 +100 | U 39½ -110 |
Last edited:
