mrpickem
SDQL Badass Stat Boss
SATURDAY
3.39/3 125 FLORIDA o47 -113
3/3.00 126 Texas -21Β½ +100
3/2.86 127 West Virginia +4Β½ -105
3/2.86 132 Georgia Tech +10 -105
3/2.86 132 Georgia Tech u64 -105
3/2.69 138 Boston College u52Β½ -112
3/2.86 144 Middle Tennessee St u55 -108
3/2.86 167 Texas St -8Β½ -105
4/3.81 130 Kansas +2Β½ -105
3/2.86 130 Kansas u51Β½ -105
3/3.00 135 Duke +3 +100
3/2.68 153 COLORADO o62 -112
3/2.86 164 Tulane -26Β½ -105
3/2.78 166 Vanderbilt u45Β½ -108
3/3.00 170 North Texas u62Β½ +100
3/2.86 187 Kennesaw St +3Β½ -105
3/2.78 190 Louisiana Tech u56 -108
3/2.86 146 Utah u40Β½ -105
3/3.00 160 Missouri +3 +100
4/3.81 160 Missouri u42Β½ -105
3/2.86 171 Oklahoma St +10Β½ -105
3/2.86 182 Oregon -23Β½ -105
3/2.61 185 WASHINGTON +13Β½ -115
3/2.86 186 Penn St u48 -105
3/2.78 194 New Mexico St u53 -108
3/2.86 195 FSU +25 -105
3/2.86 201 UNLV -12Β½ -105
Season [170-155 -7.36u]
Week 11 [22-21 +2.83u]
LAST [15-12 +7.29U]
randoms...
3.39/3 125 FLORIDA o47 -113
3/3.00 126 Texas -21Β½ +100
3/2.86 127 West Virginia +4Β½ -105
3/2.86 132 Georgia Tech +10 -105
3/2.86 132 Georgia Tech u64 -105
3/2.69 138 Boston College u52Β½ -112
3/2.86 144 Middle Tennessee St u55 -108
3/2.86 167 Texas St -8Β½ -105
4/3.81 130 Kansas +2Β½ -105
3/2.86 130 Kansas u51Β½ -105
3/3.00 135 Duke +3 +100
3/2.68 153 COLORADO o62 -112
3/2.86 164 Tulane -26Β½ -105
3/2.78 166 Vanderbilt u45Β½ -108
3/3.00 170 North Texas u62Β½ +100
3/2.86 187 Kennesaw St +3Β½ -105
3/2.78 190 Louisiana Tech u56 -108
3/2.86 146 Utah u40Β½ -105
3/3.00 160 Missouri +3 +100
4/3.81 160 Missouri u42Β½ -105
3/2.86 171 Oklahoma St +10Β½ -105
3/2.86 182 Oregon -23Β½ -105
3/2.61 185 WASHINGTON +13Β½ -115
3/2.86 186 Penn St u48 -105
3/2.78 194 New Mexico St u53 -108
3/2.86 195 FSU +25 -105
3/2.86 201 UNLV -12Β½ -105
Season [170-155 -7.36u]
Week 11 [22-21 +2.83u]
LAST [15-12 +7.29U]
TUESDAY
- 3/3.00 Toledo -14Β½ +100
- 3/2.86 Western Michigan +9 -105
- 3/2.80 Buffalo -4Β½ -107
randoms...
BG 15-34 ATS @home L8+ years
WMU 12-5 ATS in L17 vs BG