mrpickem
SDQL Badass Stat Boss
SATURDAY
3/2.86 321 Virginia Tech -4 -105
3/2.70 329 AIR FORCE +22½ -111
4/3.81 330 Army u41½ -105
3/2.86 333 Mississippi -7½ -105
4/3.81 334 Arkansas u54 -105
3/2.78 338 Miami Florida -21 -108
3/2.86 342 Eastern Michigan +9½ -105
4/3.81 345 Northwestern +2 -105
4/3.81 346 Purdue u44½ -105
3/2.86 348 Illinois +3 -105
4/3.51 355 Stanford +10 -114
3/2.86 358 UTSA +7½ -105
3/2.86 398 Penn State +3 -105
3/2.86 327 Arizona +6½ -105
3/2.86 328 Central Florida u55 -105
3/2.86 354 Georgia u52½ -105
3/2.86 359 Middle Tennessee State +3 -105
3/2.86 360 UTEP u51 -105
3/2.86 368 Rice +12½ -105
4/3.81 371 Kansas State -12½ -105
3/2.86 372 Houston u47 -105
3/2.78 374 Troy +4 -108
3/2.86 381 UCLA +7½ -105
3/2.86 382 Nebraska u38½ -105
3/2.78 383 Oregon -14½ -108
3/2.86 323 Louisville +10½ -105
3/2.86 366 SMU -7 -105
3/2.86 376 South Alabama u60 -105
4/3.64 379 Wisconsin +3 -110
4/3.81 380 Iowa u40½ -105
3/2.86 390 South Carolina u44 -105
5/4.76 391 Kentucky +17½ -105
3/2.86 393 Hawaii +11½ -105
Season [181-169 -8.75u]
Week 10 [24-18 +16.55u]
LAST [18-15 +3.88u]
randoms...
3/2.86 321 Virginia Tech -4 -105
3/2.70 329 AIR FORCE +22½ -111
4/3.81 330 Army u41½ -105
3/2.86 333 Mississippi -7½ -105
4/3.81 334 Arkansas u54 -105
3/2.78 338 Miami Florida -21 -108
3/2.86 342 Eastern Michigan +9½ -105
4/3.81 345 Northwestern +2 -105
4/3.81 346 Purdue u44½ -105
3/2.86 348 Illinois +3 -105
4/3.51 355 Stanford +10 -114
3/2.86 358 UTSA +7½ -105
3/2.86 398 Penn State +3 -105
3/2.86 327 Arizona +6½ -105
3/2.86 328 Central Florida u55 -105
3/2.86 354 Georgia u52½ -105
3/2.86 359 Middle Tennessee State +3 -105
3/2.86 360 UTEP u51 -105
3/2.86 368 Rice +12½ -105
4/3.81 371 Kansas State -12½ -105
3/2.86 372 Houston u47 -105
3/2.78 374 Troy +4 -108
3/2.86 381 UCLA +7½ -105
3/2.86 382 Nebraska u38½ -105
3/2.78 383 Oregon -14½ -108
3/2.86 323 Louisville +10½ -105
3/2.86 366 SMU -7 -105
3/2.86 376 South Alabama u60 -105
4/3.64 379 Wisconsin +3 -110
4/3.81 380 Iowa u40½ -105
3/2.86 390 South Carolina u44 -105
5/4.76 391 Kentucky +17½ -105
3/2.86 393 Hawaii +11½ -105
Season [181-169 -8.75u]
Week 10 [24-18 +16.55u]
LAST [18-15 +3.88u]
WEEK 11
TUESDAY
- 3/2.86 Bowling Green -13½ -105
- 3/2.61 Bowling Green O47½ -115
- 3/2.86 Ball State +12 -105
- 3/2.68 MIAMI OHIO o47½ -112
randoms...
CMU TOTS OVER 8-3 IN NON-SATURDAY GAMES L3 YEARS
CMU TOTS OVER 14-3 AS DOG IN NON-SATURDAY GAMES L7 YEARS
CMU ALL GAMES 2022-24: 10-21-1 ATS & 19-13 OVER THE TOTAL
Last edited: