Pittsburgh Pirates at Chicago White Sox – 2:10 EDT - Guaranteed Rate Field Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(pit), restricted(chw) | | | | | | | | | | | |
Wind:
mph |
| Time: | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm |
Temp: | ° | 91° | 90° | 90° | 88° | 87° | 85° | 83° | 82° | | |
Humidity: | | 53% | 53% | 53% | 55% | 56% | 59% | 63% | 66% | | |
Feels like: | ° | 97° | 97° | 96° | 94° | 92° | 89° | 87° | 85° | | |
Condition: | | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | | |
Precip%: | | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | | |
Wind: | mph | SW 12 mph | SW 13 mph | SW 13 mph | SW 13 mph | SW 13 mph | SW 12 mph | SW 11 mph | SW 11 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
New York Yankees at Atlanta Braves – 4:10 EDT - SunTrust Park Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(nyy), restricted(atl) | | | | | | | | | | | |
Wind:
NE 3 mph | | Time: | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm |
Temp: | ° | 85° | 85° | 84° | 84° | 82° | 81° | 80° | 80° | | |
Humidity: | | 70% | 78% | 80% | 80% | 81% | 81% | 82% | 83% | | |
Feels like: | ° | 94° | 96° | 95° | 93° | 90° | 87° | 85° | 83° | | |
Condition: | | Humid and Mostly Cloudy | Humid and Partly Cloudy | Humid and Mostly Cloudy | Humid and Overcast | Humid and Overcast | Humid and Mostly Cloudy | Humid and Mostly Cloudy | Humid and Mostly Cloudy | | |
Precip%: | | 13% | 11% | 8% | 6% | 4% | 2% | 2% | 1% | | |
Wind: | mph | NE 3 mph | NE 3 mph | ENE 4 mph | E 3 mph | E 3 mph | ESE 3 mph | SE 3 mph | ESE 3 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Philadelphia Phillies at Washington Nationals – 6:05 EDT - Nationals Park Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(phi), restricted(was) | | | | | | | | | | | |
Wind:
NW 6 mph | | Time: | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm |
Temp: | ° | 85° | 84° | 84° | 83° | 82° | 82° | 82° | 82° | | |
Humidity: | | 50% | 54% | 55% | 59% | 61% | 62% | 62% | 63% | | |
Feels like: | ° | 86° | 85° | 86° | 86° | 85° | 84° | 84° | 84° | | |
Condition: | | Clear | Partly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | | |
Precip%: | | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | | |
Wind: | mph | WSW 7 mph | W 7 mph | NW 6 mph | S 5 mph | SSW 5 mph | SW 5 mph | SW 5 mph | SW 5 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Boston Red Sox at Toronto Blue Jays – 6:37 EDT - Sahlen Field Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(bos), restricted(tor) | | | | | | | | | | | |
Wind:
WSW 8 mph | | Time: | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm |
Temp: | ° | 73° | 72° | 71° | 70° | 69° | 69° | 69° | 70° | | |
Humidity: | | 65% | 71% | 76% | 81% | 85% | 84% | 82% | 80% | | |
Feels like: | ° | 76° | 73° | 72° | 70° | 69° | 69° | 70° | 70° | | |
Condition: | | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Possible Light Rain | Possible Light Rain | Rain | Possible Light Rain | | |
Precip%: | | 4% | 7% | 15% | 24% | 30% | 39% | 51% | 45% | | |
Wind: | mph | SW 7 mph | W 8 mph | WSW 8 mph | SW 8 mph | SW 7 mph | SW 7 mph | S 6 mph | S 6 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Baltimore Orioles at Tampa Bay Rays – 6:40 EDT - Tropicana Field Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(bal), restricted(tam) | | | | | | | | | | | |
Because Tropicana Field has a dome, weather details are not relevant. Air density is fairly stable and usually higher than the MLB season average of ADI 61 for all parks (Neeley Scale). | | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Chicago Cubs at Detroit Tigers – 7:10 EDT - Comerica Park Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(chc), restricted(det) | | | | | | | | | | | |
Wind:
SSW 9 mph | | Time: | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am |
Temp: | 86° | 87° | 87° | 86° | 83° | 81° | 80° | 79° | 78° | | |
Humidity: | 60% | 57% | 60% | 64% | 68% | 70% | 70% | 71% | 73% | | |
Feels like: | 90° | 93° | 94° | 92° | 88° | 85° | 83° | 82° | 79° | | |
Condition: | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | | |
Precip%: | 4% | 5% | 4% | 2% | 2% | 2% | 2% | 1% | 2% | | |
Wind: | SSW 10 mph | SSW 10 mph | SSW 9 mph | SSW 9 mph | SSW 9 mph | SW 9 mph | SW 10 mph | WSW 10 mph | WSW 10 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Miami Marlins at New York Mets – 7:10 EDT - Citi Field Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(mia), restricted(nym) | | | | | | | | | | | |
Wind:
NW 10 mph | | Time: | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am |
Temp: | 81° | 81° | 81° | 80° | 78° | 77° | 76° | 75° | 75° | | |
Humidity: | 31% | 31% | 33% | 37% | 42% | 46% | 49% | 53% | 55% | | |
Feels like: | 80° | 80° | 80° | 80° | 79° | 78° | 78° | 78° | 78° | | |
Condition: | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy | Clear | Clear | | |
Precip%: | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | | |
Wind: | NW 12 mph | WNW 12 mph | NW 11 mph | NW 10 mph | NW 9 mph | WNW 7 mph | WNW 5 mph | WNW 4 mph | NNW 4 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Minnesota Twins at Cleveland Indians – 7:10 EDT - Progressive Field Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(min), restricted(cle) | | | | | | | | | | | |
Wind:
SW 7 mph | | Time: | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am |
Temp: | 83° | 86° | 86° | 85° | 83° | 83° | 82° | 83° | 82° | | |
Humidity: | 67% | 61% | 62% | 65% | 68% | 67% | 67% | 66% | 65% | | |
Feels like: | 87° | 92° | 92° | 91° | 88° | 87° | 86° | 86° | 86° | | |
Condition: | Partly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | | |
Precip%: | 3% | 2% | 3% | 4% | 4% | 2% | 1% | 1% | 2% | | |
Wind: | SW 7 mph | WSW 8 mph | WSW 8 mph | SW 7 mph | SSW 7 mph | SSW 8 mph | SW 9 mph | SW 11 mph | SW 11 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Oakland Athletics at Texas Rangers – 7:05 CDT - Globe Life Field Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(oak), restricted(tex)
(Note: retractable roof may neutralize some weather conditions.) | | | | | | | | | | | |
Wind:
ESE 10 mph | | Time: | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am |
Temp: | 92° | 92° | 92° | 91° | 89° | 87° | 85° | 84° | 83° | | |
Humidity: | 61% | 60% | 60% | 61% | 63% | 70% | 72% | 74% | 76% | | |
Feels like: | 106° | 105° | 104° | 103° | 100° | 97° | 94° | 92° | 90° | | |
Condition: | Humid | Humid | Humid | Humid | Humid | Humid | Humid | Humid | Humid | | |
Precip%: | 4% | 3% | 3% | 4% | 4% | 8% | 9% | 9% | 8% | | |
Wind: | E 10 mph | E 10 mph | E 10 mph | ESE 10 mph | E 10 mph | E 11 mph | E 10 mph | E 10 mph | E 9 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Cincinnati Reds at Milwaukee Brewers – 7:10 CDT - Miller Park Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(cin), restricted(mil)
(Note: retractable roof may neutralize some weather conditions.) | | | | | | | | | | | |
Wind:
SW 10 mph | | Time: | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am |
Temp: | 90° | 89° | 87° | 85° | 82° | 80° | 79° | 78° | 78° | | |
Humidity: | 57% | 59% | 64% | 68% | 70% | 72% | 73% | 74% | 74% | | |
Feels like: | 98° | 96° | 94° | 91° | 87° | 84° | 80° | 79° | 79° | | |
Condition: | Humid | Humid | Humid | Humid | Clear | Clear | Clear | Clear | Clear | | |
Precip%: | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | | |
Wind: | SW 14 mph | SW 13 mph | SW 11 mph | SW 10 mph | SW 10 mph | SW 11 mph | SW 11 mph | SW 12 mph | SW 12 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Kansas City Royals at St. Louis Cardinals – 7:15 CDT - Busch Stadium Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(kan), restricted(stl) | | | | | | | | | | | |
Wind:
S 8 mph | | Time: | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am |
Temp: | 88° | 88° | 86° | 85° | 83° | 82° | 81° | 80° | 79° | | |
Humidity: | 71% | 71% | 74% | 75% | 76% | 76% | 76% | 77% | 77% | | |
Feels like: | 101° | 100° | 98° | 94° | 89° | 87° | 85° | 84° | 83° | | |
Condition: | Humid and Partly Cloudy | Humid and Partly Cloudy | Humid and Partly Cloudy | Humid and Partly Cloudy | Humid and Mostly Cloudy | Humid and Mostly Cloudy | Humid and Mostly Cloudy | Humid and Mostly Cloudy | Mostly Cloudy | | |
Precip%: | 8% | 8% | 7% | 7% | 6% | 3% | 1% | 3% | 2% | | |
Wind: | S 10 mph | S 10 mph | S 9 mph | S 8 mph | S 7 mph | SSW 7 mph | SSW 6 mph | SSW 6 mph | S 6 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Seattle Mariners at San Diego Padres – 6:10 PDT - Petco Park Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(sea), restricted(sdg) | | | | | | | | | | | |
Wind:
NW 10 mph | | Time: | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm |
Temp: | 80° | 79° | 78° | 77° | 75° | 74° | 73° | 72° | 72° | | |
Humidity: | 71% | 71% | 72% | 75% | 78% | 81% | 83% | 84% | 86% | | |
Feels like: | 83° | 82° | 79° | 78° | 76° | 74° | 74° | 73° | 73° | | |
Condition: | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | | |
Precip%: | 0% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | | |
Wind: | WNW 12 mph | WNW 11 mph | NW 11 mph | NW 10 mph | NW 9 mph | NW 8 mph | NW 7 mph | NW 7 mph | NW 6 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Colorado Rockies at Arizona Diamondbacks – 6:40 PDT - Chase Field Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(col), restricted(ari)
(Note: retractable roof may neutralize some weather conditions.) | | | | | | | | | | | |
Wind:
WSW 5 mph | | Time: | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm |
Temp: | 111° | 112° | 112° | 111° | 108° | 106° | 104° | 103° | 101° | | |
Humidity: | 16% | 14% | 14% | 15% | 16% | 18% | 21% | 24% | 28% | | |
Feels like: | 111° | 112° | 112° | 111° | 108° | 106° | 104° | 103° | 103° | | |
Condition: | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | | |
Precip%: | 0% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | | |
Wind: | SSW 4 mph | NW 4 mph | W 5 mph | WSW 5 mph | W 5 mph | NW 5 mph | NNW 5 mph | NNW 6 mph | NNW 6 mph | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Los Angeles Dodgers at San Francisco Giants – 6:45 PDT - Oracle Park Air Density Index (ADI): restricted Visual Memory Index (VMI): restricted(lad), restricted(sfo) | | | | | | | | | | | |
Wind:
WSW 12 mph | | Time: | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm |
Temp: | 62° | 61° | 60° | 59° | 57° | 56° | 56° | 56° | 56° | | |
Humidity: | 80% | 79% | 80% | 83% | 84% | 86% | 85% | 84% | 82% | | |
Feels like: | 62° | 61° | 60° | 59° | 57° | 56° | 56° | 56° | 56° | | |
Condition: | Clear | Clear | Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | | |
Precip%: | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | | |
Wind: | WSW 12 mph | WSW 12 mph | WSW 12 mph | WSW 12 mph | WSW 11 mph | WSW 10 mph | WSW 10 mph | WSW 10 mph | WSW 10 mph | | |
| | | | | | | | | | | |
Weather forecast data on this page was updated on 8/26/2020 at 15:10 EDT. | | | | | | | | | | | |