Aug 2 Wed 2023
| 12:20 PM | ||||
| 921 | Los Angeles AngelsL. Giolito -R | +1½ -150 | +127 | O 10½ -110 |
| 922 | Atlanta BravesY. Chirinos -R+1 Markets | -1½ +130 | -138 | U 10½ -110 |
| 12:35 PM | ||||
| 923 | Detroit TigersE. Rodriguez -L | -1½ +140 | -114 | O 8½ -105 |
| 924 | Pittsburgh PiratesO. Bido -R | +1½ -160 | +104 | U 8½ -115 |
| 01:05 PM | ||||
| 901 | Milwaukee BrewersW. Miley -L | -1½ +125 | -125 | O 9 -107 |
| 902 | Washington NationalsM. Gore -L+1 Markets | +1½ -145 | +115 | U 9 -113 |
| 03:10 PM | ||||
| 903 | San Diego PadresJ. Musgrove -R | -1½ -145 | -227 | O 11½ -110 |
| 904 | Colorado RockiesK. Freeland -L+1 Markets | +1½ +125 | +203 | U 11½ -110 |
| 04:10 PM | ||||
| 913 | Boston Red SoxK. Crawford -R | +1½ -190 | +115 | O 7½ -117 |
| 914 | Seattle MarinersL. Gilbert -R+1 Markets | -1½ +165 | -125 | U 7½ -103 |
| 06:40 PM | ||||
| 905 | Philadelphia PhilliesZ. Wheeler -R | -1½ +135 | -122 | O 7½ +100 |
| 906 | Miami MarlinsB. Garrett -L+1 Markets | +1½ -155 | +112 | U 7½ -120 |
| 07:05 PM | ||||
| 915 | Tampa Bay RaysS. McClanahan -L | +102 | O 7½ -115 | |
| 916 | New York YankeesG. Cole -R+1 Markets | -112 | U 7½ -105 |
| 07:07 PM | ||||
| 917 | Baltimore OriolesG. Rodriguez -R | +1½ -190 | +110 | O 8½ -120 |
| 918 | Toronto Blue JaysY. Kikuchi -L+1 Markets | -1½ +165 | -120 | U 8½ +100 |
| 08:10 PM | ||||
| 927 | New York MetsK. Senga -R | -1½ -120 | -197 | O 9½ -102 |
| 928 | Kansas City RoyalsA. Marsh -R+1 Markets | +1½ +100 | +179 | U 9½ -118 |
