| 11:35 AM | ||||
| 925 | Houston AstrosJ. Urquidy -R | -1½ +105 | -150 | O 9 -110 | 
| 926 | Pittsburgh PiratesR. Hill -L+1 Markets | +1½ -125 | +139 | U 9 -110 | 
| 12:10 PM | ||||
| 901 | San Diego PadresB. Snell -L | -105 | O 8 -125 | |
| 902 | New York MetsT. Megill -R+1 Markets | -105 | U 8 +105 | 
| 12:10 PM | ||||
| 915 | Chicago White SoxL. Giolito -R | +1½ -155 | +139 | O 8 -121 | 
| 916 | Minnesota TwinsS. Gray -R+1 Markets | -1½ +135 | -151 | U 8 +101 | 
| 02:10 PM | ||||
| 903 | St. Louis CardinalsJ. Flaherty -R | -1½ -120 | -165 | O 12½ -119 | 
| 904 | Colorado RockiesJ. Urena -R+1 Markets | +1½ +100 | +152 | U 12½ -101 | 
| 03:05 PM | ||||
| 907 | Miami MarlinsE. Cabrera -R | +1½ -132 | +166 | O 7½ -125 | 
| 908 | Philadelphia PhilliesZ. Wheeler -R+1 Markets | -1½ +112 | -181 | U 7½ +105 | 
| 03:07 PM | ||||
| 929 | Washington NationalsM. Gore -L | +1½ -130 | +152 | O 9½ -104 | 
| 930 | Los Angeles AngelsG. Canning -R+1 Markets | -1½ +110 | -165 | U 9½ -116 | 
| 05:35 PM | ||||
| 917 | Oakland AthleticsK. Waldichuk -L | +1½ -136 | +151 | O 8½ -116 | 
| 918 | Baltimore OriolesD. Kremer -R+1 Markets | -1½ +116 | -164 | U 8½ -104 | 
| 06:07 PM | ||||
| 921 | Detroit TigersE. Rodriguez -L | +1½ +110 | +220 | O 8½ -120 | 
| 922 | Toronto Blue JaysK. Gausman -R+1 Markets | -1½ -130 | -245 | U 8½ +100 | 
| 06:20 PM | ||||
| 909 | Cincinnati RedsH. Greene -R | +1½ -108 | +212 | O 8 -105 | 
| 910 | Atlanta BravesS. Strider -R+1 Markets | -1½ -112 | -235 | U 8 -115 | 
| 07:05 PM | ||||
| 923 | Kansas City RoyalsB. Keller -R | +1½ -136 | +155 | O 8½ -105 | 
| 924 | Texas RangersN. Eovaldi -R+1 Markets | -1½ +116 | -168 | U 8½ -115 | 
| 08:45 PM | ||||
| 911 | Los Angeles DodgersC. Kershaw -L | -1½ +100 | -162 | O 8 +100 | 
| 912 | San Francisco GiantsA. Cobb -R+1 Markets | +1½ -120 | +149 | U 8 -120 | 
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							 
	 
 
		 
 
		 
 
		 
	 
 
		 
 
		

