May 26 Wed 2021
1:10 PM | ||||
913 | Baltimore OriolesJ. Lopez -R | +1½ -115 | +172 | O 9 -122 |
914 | Minnesota TwinsM. Pineda -R+1 Markets | -1½ -105 | -187 | U 9 +102 |
2:10 PM | ||||
925 | St. Louis CardinalsJ. Gant -R | +1½ -130 | +157 | O 8½ +100 |
926 | Chicago White SoxC. Rodon -L+1 Markets | -1½ +110 | -170 | U 8½ -120 |
6:35 PM | ||||
901 | Chicago CubsT. Williams -R | -1½ +115 | -135 | O 8½ -120 |
902 | Pittsburgh PiratesW. Crowe -R+1 Markets | +1½ -135 | +125 | U 8½ +100 |
7:05 PM | ||||
905 | Cincinnati RedsJ. Hoffman -R | +1½ -170 | +117 | O 9½ -110 |
906 | Washington NationalsJ. Ross -R+1 Markets | -1½ +150 | -127 | U 9½ -110 |
7:05 PM | ||||
919 | Toronto Blue JaysA. Manoah -R | +1½ -130 | +146 | O 9½ -110 |
920 | New York YankeesD. German -R+1 Markets | -1½ +110 | -158 | U 9½ -110 |
7:10 PM | ||||
907 | Colorado RockiesG. Marquez -R | +1½ -205 | +116 | O 6½ +100 |
908 | New York MetsM. Stroman -R+1 Markets | -1½ +175 | -126 | U 6½ -120 |
7:10 PM | ||||
923 | Kansas City RoyalsM. Minor -L | +1½ -125 | +177 | O 7 -122 |
924 | Tampa Bay RaysT. Glasnow -R+1 Markets | -1½ +105 | -193 | U 7 +102 |
7:10 PM | ||||
927 | Atlanta BravesD. Smyly -L | +1½ -205 | +100 | O 9½ -125 |
928 | Boston Red SoxN. Pivetta -R+1 Markets | -1½ +175 | -110 | U 9½ +105 |
7:40 PM | ||||
909 | San Diego PadresC. Paddack -R | -1½ +130 | -130 | O 8 -117 |
910 | Milwaukee BrewersA. Houser -R+1 Markets | +1½ -150 | +120 | U 8 -103 |
7:40 PM | ||||
929 | Los Angeles DodgersT. Bauer -R | -1½ +120 | -133 | O 8½ +100 |
930 | Houston AstrosL. Garcia -R+1 Markets | +1½ -140 | +123 | U 8½ -120 |
9:40 PM | ||||
911 | San Francisco GiantsJ. Cueto -R | -1½ +125 | -128 | O 8½ -120 |
912 | Arizona DiamondbacksM. Kelly -R+1 Markets | +1½ -145 | +118 | U 8½ +100 |
Last edited: