Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/03/22 | @ Florida | Grass | L 26-29 | 32 | 22 | 68.8 | 216 | 6.8 | 1 | 1 | 129.51 |
09/10/22 | Southern Utah | Turf | W 73-7 | 23 | 17 | 73.9 | 254 | 11.0 | 3 | 0 | 209.71 |
09/17/22 | San Diego St. | Turf | W 35-7 | 30 | 18 | 60.0 | 224 | 7.5 | 4 | 0 | 166.72 |
09/24/22 | @ Arizona St. | Grass | W 34-13 | 29 | 19 | 65.5 | 260 | 9.0 | 2 | 1 | 156.69 |
10/01/22 | 25 Oregon St. | Turf | W 42-16 | 25 | 19 | 76.0 | 199 | 8.0 | 3 | 0 | 182.46 |
10/08/22 | @ 16 UCLA | Grass | L 32-42 | 32 | 23 | 71.9 | 287 | 9.0 | 0 | 1 | 140.97 |
10/15/22 | 7 Southern California | Turf | W 43-42 | 44 | 30 | 68.2 | 415 | 9.4 | 2 | 0 | 162.41 |
10/27/22 | @ Washington St. | Turf | W 21-17 | Did not play | |||||||
11/05/22 | Arizona | Turf | W 45-20 | 25 | 13 | 52.0 | 151 | 6.0 | 1 | 0 | 115.94 |
11/12/22 | Stanford | Turf | W 42-7 | 33 | 20 | 60.6 | 219 | 6.6 | 3 | 1 | 140.29 |
Totals | 273 | 181 | 66.3 | 2225 | 8.2 | 19 | 4 | 154.80 |
any info on the backup is he any good , liked oregon before the news
I'm just happy to have a chance at this RSW (o9).Rising had definitely been off the last two games. His misses have been high and he's made two or three bad decisions. Apparently it's his knee, I think the plant foot is part of the high throws.
That being said, I think Tavion Thomas might finally be out of timeout and he should be fresh. The Utah defense is so much better than they were to start the season but qb's that can escape the pocket are their kryptonite. How will it all play out? We shall see.....
They aren't losing that game.......I'm just happy to have a chance at this RSW (o9).
If they lose to Colorado next week, well, it wasn't meant to be hehe.