LeRinkRat
Pretty much a regular
@ East Lake Golf Club, Atlanta, Georgia
After BMW Championship ranking / last week / points / points behind leader
Bryson DeChambeau #1 / #1 / 5789
Justin Rose #2 / #3 / 4391 / 1398
Tony Finau #3 / #4 / 3479 / 2310
Dustin Johnson #4 / #2 / 3425 / 2364
Justin Thomas #5 / #5 / 3327 / 2462
Keegan Bradley #6 / #26 / 2979 / 2810
Brooks Koepka #7 / #6 / 2723 / 3066
Bubba Watson #8 / #7 / 2481 / 3308
Billy Horschel #9 / #15 / 2260 / 3529
Cameron Smith #10 / #8 / 2247 / 3542
Webb Simpson #11 / #11 / 2228 / 3561
Jason Day #12 / #10 / 2071 / 3718
Francesco Molinari #13 / #14 / 1992 / 3799
Phil Mickelson #14 / #9 / 1990 / 3799
Patrick Reed #15 / #13 / 1933 / 3856
Patrick Cantlay #16 / #12 / 1861 / 3928
Rory McIlroy #17 / #24 / 1813 / 3976
Xander Schauffele #18 / #41 / 1759 / 4030 << biggest move up after BMW
Tommy Fleetwood #19 / #20 / 1734 / 4055
Tiger Woods #20 / #25 / 1722 / 4067
Aaron Wise #21 / #18 / 1702 / 4087
Kevin Na #22 / #23 / 1629 / 4160
Rickie Fowler #23 / #26 / 1612 / 4177
Jon Rahm #24 / #19 / 1610 / 4179
Kyle Stanley #25 / #16 / 1564 / 4225
Paul Casey #26 / #17 / 1499 / 4290
Hideki Matsuyama #27 / #28 / 1491 / 4298
Gary Woodland #28 / #30 /1448 / 4341
Marc Leishman #29 / #22 / 1444 / 4345
Patton Kizzire #30 / #21 / 1432 / 4357
<<< "aced out" >>>
Jordan Spieth #31 / #27 1323 points. his [-3] T-55th = 23 points. needed T-19th for 172 to make it in
Emiliano Grillo #32 / #29 1270 points. his [-1] T-61st = 18 points. needed T-19th for 172 to make it in
CT Pan #35 / #33 1238 points. his [-7] T-38th = 68 points. needed T-8th for 310 to make it in
will post "to win" odds and match plays when available :shake:
After BMW Championship ranking / last week / points / points behind leader
Bryson DeChambeau #1 / #1 / 5789
Justin Rose #2 / #3 / 4391 / 1398
Tony Finau #3 / #4 / 3479 / 2310
Dustin Johnson #4 / #2 / 3425 / 2364
Justin Thomas #5 / #5 / 3327 / 2462
Keegan Bradley #6 / #26 / 2979 / 2810
Brooks Koepka #7 / #6 / 2723 / 3066
Bubba Watson #8 / #7 / 2481 / 3308
Billy Horschel #9 / #15 / 2260 / 3529
Cameron Smith #10 / #8 / 2247 / 3542
Webb Simpson #11 / #11 / 2228 / 3561
Jason Day #12 / #10 / 2071 / 3718
Francesco Molinari #13 / #14 / 1992 / 3799
Phil Mickelson #14 / #9 / 1990 / 3799
Patrick Reed #15 / #13 / 1933 / 3856
Patrick Cantlay #16 / #12 / 1861 / 3928
Rory McIlroy #17 / #24 / 1813 / 3976
Xander Schauffele #18 / #41 / 1759 / 4030 << biggest move up after BMW
Tommy Fleetwood #19 / #20 / 1734 / 4055
Tiger Woods #20 / #25 / 1722 / 4067
Aaron Wise #21 / #18 / 1702 / 4087
Kevin Na #22 / #23 / 1629 / 4160
Rickie Fowler #23 / #26 / 1612 / 4177
Jon Rahm #24 / #19 / 1610 / 4179
Kyle Stanley #25 / #16 / 1564 / 4225
Paul Casey #26 / #17 / 1499 / 4290
Hideki Matsuyama #27 / #28 / 1491 / 4298
Gary Woodland #28 / #30 /1448 / 4341
Marc Leishman #29 / #22 / 1444 / 4345
Patton Kizzire #30 / #21 / 1432 / 4357
<<< "aced out" >>>
Jordan Spieth #31 / #27 1323 points. his [-3] T-55th = 23 points. needed T-19th for 172 to make it in
Emiliano Grillo #32 / #29 1270 points. his [-1] T-61st = 18 points. needed T-19th for 172 to make it in
CT Pan #35 / #33 1238 points. his [-7] T-38th = 68 points. needed T-8th for 310 to make it in
will post "to win" odds and match plays when available :shake: