RetroVK
This claim is disputed
week 1 17-15
week 2 13-7
week 3 16-17
week 4 10-16
week 5 15-8
week 6 17-15
week 7 15-9
week 8 13-15
overall 116-102
Locked In:
Buffalo 17.5 winner 1-0
Akron/Buffalo Under 57 loser 1-1
VT/Pitt Under 57.5 loser 1-2
Cal/USC under 75.5 winner 2-2
cal/usc 2h over 35 loser2-3
113/114 Navy/USF under 65.5 2-4
197/198 Michigan/Michigan State under 55 2-4
175 Duke 7 3-4
147/148 Kent St/Cmich under 46 3-5
144 Virginia 33n4-5
122 ECU -7 5-5
122/124 Uconn/ECU over 53.5 5-6
199/200 Washington/Utah Under 54 5-7
177/178 Georgia/Florida under 43.5 6-7
142 Indiana -3.5 7-7
141/142 Terps/Indiana over 53 8-7
131 Army 7 9-7
185/186 Rice/Latech under 72 9-8
181 vols -14 9-9
203/204 unlv/sjsu under 57 10-9
206 hawaii -3 10-10
205/206 unm/hawaii under 6611-10
Temple/cin under 54 12-10
wvir/okst under 64 13 10
ISU 6 14 10
smu/tulane under 51.5 14 11
usf 2h 14 12
usf/navy 2h under 14 13
afa 2h 15 13
afa 2h under 15 14
week 2 13-7
week 3 16-17
week 4 10-16
week 5 15-8
week 6 17-15
week 7 15-9
week 8 13-15
overall 116-102
Locked In:
Buffalo 17.5 winner 1-0
Akron/Buffalo Under 57 loser 1-1
VT/Pitt Under 57.5 loser 1-2
Cal/USC under 75.5 winner 2-2
cal/usc 2h over 35 loser2-3
113/114 Navy/USF under 65.5 2-4
197/198 Michigan/Michigan State under 55 2-4
175 Duke 7 3-4
147/148 Kent St/Cmich under 46 3-5
144 Virginia 33n4-5
122 ECU -7 5-5
122/124 Uconn/ECU over 53.5 5-6
199/200 Washington/Utah Under 54 5-7
177/178 Georgia/Florida under 43.5 6-7
142 Indiana -3.5 7-7
141/142 Terps/Indiana over 53 8-7
131 Army 7 9-7
185/186 Rice/Latech under 72 9-8
181 vols -14 9-9
203/204 unlv/sjsu under 57 10-9
206 hawaii -3 10-10
205/206 unm/hawaii under 6611-10
Temple/cin under 54 12-10
wvir/okst under 64 13 10
ISU 6 14 10
smu/tulane under 51.5 14 11
usf 2h 14 12
usf/navy 2h under 14 13
afa 2h 15 13
afa 2h under 15 14
Last edited: