rambler882
Head of the Justin Fields Fan Club
Season: 55-56, 49.5%, -4.09u
Week 1: 7-4, +1.27u
Week 2: 3-6, -3.35u
Week 3: 6-9, -.23u
Week 4: 10-7, +4.75u
Week 5: 6-6, +1.47u
Week 6: 6-3, +2.95u
Week 7: 12-9, +1.81u
Week 8: 5-12, -12.76u
Bengals +13 / OPEN, 1.5u -115
Bengals +6, 2u -108
Broncos +14 / Seahawks -2, 1.5u -130
Broncos +7, 1u -113
Buccaneers o22, 3u -110
Chiefs +8 / CLOSED, 1u -105
Chiefs +8 / OPEN, 1u -105
Falcons -2.5, 2u -104
Rams / Seahawks, 1.55u -128
Jets +3, 1u +105
Week 1: 7-4, +1.27u
Week 2: 3-6, -3.35u
Week 3: 6-9, -.23u
Week 4: 10-7, +4.75u
Week 5: 6-6, +1.47u
Week 6: 6-3, +2.95u
Week 7: 12-9, +1.81u
Week 8: 5-12, -12.76u
Bengals +13 / OPEN, 1.5u -115
Bengals +6, 2u -108
Broncos +14 / Seahawks -2, 1.5u -130
Broncos +7, 1u -113
Buccaneers o22, 3u -110
Chiefs +8 / CLOSED, 1u -105
Chiefs +8 / OPEN, 1u -105
Falcons -2.5, 2u -104
Rams / Seahawks, 1.55u -128
Jets +3, 1u +105
Last edited: