rambler882
Head of the Justin Fields Fan Club
Season: 32-32, 50.0%, +3.91u
Week 1: 7-4, +1.27u
Week 2: 3-6, -3.35u
Week 3: 6-9, -.23u
Week 4: 10-7, +4.75u
Week 5: 6-6, +1.47u
Bears +4, 3u -111
Bengals -3, 2u -110
Dolphins -1, 1.5u -105
Panthers +1.5, 1u -107
Chargers o20.5, 1u -115
Browns +8 / Panthers +9 (reduce), 1u -120
Patriots-Buccaneers o54.5, 1u -103
Browns Pk, 2u -106
Cowboys -2, 2u -113
Cowboys -2.5, 1u -105
CIN/CLE+3.5/MIA/CAR+3.5/DAL, risk .5u +445
Rams -2, 1u -108
Week 1: 7-4, +1.27u
Week 2: 3-6, -3.35u
Week 3: 6-9, -.23u
Week 4: 10-7, +4.75u
Week 5: 6-6, +1.47u
Bears +4, 3u -111
Bengals -3, 2u -110
Dolphins -1, 1.5u -105
Panthers +1.5, 1u -107
Chargers o20.5, 1u -115
Browns +8 / Panthers +9 (reduce), 1u -120
Patriots-Buccaneers o54.5, 1u -103
Browns Pk, 2u -106
Cowboys -2, 2u -113
Cowboys -2.5, 1u -105
CIN/CLE+3.5/MIA/CAR+3.5/DAL, risk .5u +445
Rams -2, 1u -108
Last edited: