rambler882
Head of the Justin Fields Fan Club
Season: 52-35, 59.8%, +12.13u
Week 0-1: 12-7, +3.48u
Week 2: 8-4, +3.1u
Week 3: 7-7, +.82u
Week 4: 12-6, +4.46u
Week 5: 13-11, +.27u
Texas -5, .5u -115
Washington St. O27.5, 1u -110
Washington St. +5, 1u -115
Washington St. +7.5 live, 1u -125
Duke +6, 1u -115
BYU Pk, .5u -110
BYU-Utah St. u49.5, 1u -107
Michigan St. -4, 1u -105
Akron -2.5, 1u -105
Northern Illinois +10, 1u -105
Tulsa +8.5, 1u -107
Miami Ohio +21, 1u -115
Oklahoma St. -4 / OPEN, 1u -115
Southern Miss -7, 1u -117
UNLV -14, 1u -118
Texas / Florida St., risk 1.2u
Tennessee +10, 1.5u -120
Virginia Tech +7.5, 1u -115
South Carolina +7.5, 1u -115
Colorado o30, 1u -110
Syracuse +14, 1u -103
Florida St. ML live, .5u -125
Tennessee +30.5 live, .5u -120
Auburn -1 / OPEN, 1u -115
Air Force -3, 1u -110
Florida Atlantic -2.5, 1u -105
Week 0-1: 12-7, +3.48u
Week 2: 8-4, +3.1u
Week 3: 7-7, +.82u
Week 4: 12-6, +4.46u
Week 5: 13-11, +.27u
Texas -5, .5u -115
Washington St. O27.5, 1u -110
Washington St. +5, 1u -115
Washington St. +7.5 live, 1u -125
Duke +6, 1u -115
BYU Pk, .5u -110
BYU-Utah St. u49.5, 1u -107
Michigan St. -4, 1u -105
Akron -2.5, 1u -105
Northern Illinois +10, 1u -105
Tulsa +8.5, 1u -107
Miami Ohio +21, 1u -115
Oklahoma St. -4 / OPEN, 1u -115
Southern Miss -7, 1u -117
UNLV -14, 1u -118
Texas / Florida St., risk 1.2u
Tennessee +10, 1.5u -120
Virginia Tech +7.5, 1u -115
South Carolina +7.5, 1u -115
Colorado o30, 1u -110
Syracuse +14, 1u -103
Florida St. ML live, .5u -125
Tennessee +30.5 live, .5u -120
Auburn -1 / OPEN, 1u -115
Air Force -3, 1u -110
Florida Atlantic -2.5, 1u -105
Last edited: