rambler882
Head of the Justin Fields Fan Club
10-10, 50%, -2.08u
Week 1: 7-4, +1.27u
Week 2: 3-6, -3.35u
Cardinals +3, 1u -115
Cardinals o22, .5u -110
Redskins-Raiders o54.5, 1u -102
Redskins +4.5, .5u -125
Redskins +4.5 / o54, risk .5u/1.25u
Niners +3, 1.75u -114
Bills +3.5, 2u -112.5
Saints +6, 1u -119
Saints +11 / Seahawks +7, 1u -105
Jaguars +3, 1u +103
Chargers +3, 1u -112
Lions +3, 1u -110
Seahawks +2, 1u -105
For fun:
Bills +10/Saints +12/ Lions +10/ Seahawks +8/ Chargers +10/ Oak-Wsh o46, .5u/2u
Bills +4.5/ Saints +7.5/ Lions +4.5/ Seahawks +3.5, .5u/3u
Week 1: 7-4, +1.27u
Week 2: 3-6, -3.35u
Cardinals +3, 1u -115
Cardinals o22, .5u -110
Redskins-Raiders o54.5, 1u -102
Redskins +4.5, .5u -125
Redskins +4.5 / o54, risk .5u/1.25u
Niners +3, 1.75u -114
Bills +3.5, 2u -112.5
Saints +6, 1u -119
Saints +11 / Seahawks +7, 1u -105
Jaguars +3, 1u +103
Chargers +3, 1u -112
Lions +3, 1u -110
Seahawks +2, 1u -105
For fun:
Bills +10/Saints +12/ Lions +10/ Seahawks +8/ Chargers +10/ Oak-Wsh o46, .5u/2u
Bills +4.5/ Saints +7.5/ Lions +4.5/ Seahawks +3.5, .5u/3u
Last edited: