rambler882
Head of the Justin Fields Fan Club
Season: 20-11, 64.5%, +6.58u
Week 0-1: 12-7, +3.48u
Week 2: 8-4, +3.1u
Boise St. o36, .5u -120
LSU -1 / Troy -1, 1u -115
LSU -7, .5u -115
Toledo -2 / OPEN, 1u -105
Kentucky +6, 1u -110
Houston -22.5, 1u -105
Akron +11, 1u -108
Florida -4, 1u -108
SMU +21, 1u -120
Middle Tennessee St. +10, 1u -120
Toledo -8, .5u -105
Virginia-Connecticut u50.5, 1u -105
Memphis +3.5, 1.5u -125
Week 0-1: 12-7, +3.48u
Week 2: 8-4, +3.1u
Boise St. o36, .5u -120
LSU -1 / Troy -1, 1u -115
LSU -7, .5u -115
Toledo -2 / OPEN, 1u -105
Kentucky +6, 1u -110
Houston -22.5, 1u -105
Akron +11, 1u -108
Florida -4, 1u -108
SMU +21, 1u -120
Middle Tennessee St. +10, 1u -120
Toledo -8, .5u -105
Virginia-Connecticut u50.5, 1u -105
Memphis +3.5, 1.5u -125
Last edited: