rambler882
Head of the Justin Fields Fan Club
Season: 56-67, 45.5%, -22.91u
Week 1: 7-4, +1.27u
Week 2: 3-6, -3.35u
Week 3: 6-9, -.23u
Week 4: 10-7, +4.75u
Week 5: 6-6, +1.47u
Week 6: 6-3, +2.95u
Week 7: 12-9, +1.81u
Week 8: 5-12, -12.76u
Week 9: 1-11, -18.82u
Bears / Falcons, 1u +133
Browns +10, .75u -109
Browns +17 / Bills +9, .75 -120 (r)
Buccaneers Pk, 1.5u -110
Buccaneers -1, .5u -110
Chargers +13 / Bills +10, 1u -140
Chargers +6, 1u -123
Chargers +5, .5u -105
Falcons o26.5, 1u -110
Bills +2.5, .75u -105
Bears 2H -3, .75u -105
Falcons -3, 1u -125
Week 1: 7-4, +1.27u
Week 2: 3-6, -3.35u
Week 3: 6-9, -.23u
Week 4: 10-7, +4.75u
Week 5: 6-6, +1.47u
Week 6: 6-3, +2.95u
Week 7: 12-9, +1.81u
Week 8: 5-12, -12.76u
Week 9: 1-11, -18.82u
Bears / Falcons, 1u +133
Browns +10, .75u -109
Browns +17 / Bills +9, .75 -120 (r)
Buccaneers Pk, 1.5u -110
Buccaneers -1, .5u -110
Chargers +13 / Bills +10, 1u -140
Chargers +6, 1u -123
Chargers +5, .5u -105
Falcons o26.5, 1u -110
Bills +2.5, .75u -105
Bears 2H -3, .75u -105
Falcons -3, 1u -125
Last edited: