rambler882
Head of the Justin Fields Fan Club
9-7, +.99u
Massachusetts -3, 1u +103 (week 0)
Indiana +21, 1u -115
USC -28, 1u -107
Troy +10, 1u -105
Memphis o44.5, 1u -115
BYU +15, 1u -108
Massachusetts -2.5, 1u -102
Boston College-Northern Illinois u48, 1u -115
Eastern Michigan -14, 1u -110
Iowa -11.5, 1u -110
California +13, 1u -110
Ball St.-Illinois u55, 1u -104
Michigan -5, 1u -107
Alabama -7, 1u -115
Live: Alabama -3.5, .5u +100
Arkansas St. +14.5, 1u -110
Virginia Tech -4, 1u -110
Georgia Tech +3, 1u -110
Alabama/VTech ML parlay, .5u -105
Massachusetts -3, 1u +103 (week 0)
Indiana +21, 1u -115
USC -28, 1u -107
Troy +10, 1u -105
Memphis o44.5, 1u -115
BYU +15, 1u -108
Massachusetts -2.5, 1u -102
Boston College-Northern Illinois u48, 1u -115
Eastern Michigan -14, 1u -110
Iowa -11.5, 1u -110
California +13, 1u -110
Ball St.-Illinois u55, 1u -104
Michigan -5, 1u -107
Alabama -7, 1u -115
Live: Alabama -3.5, .5u +100
Arkansas St. +14.5, 1u -110
Virginia Tech -4, 1u -110
Georgia Tech +3, 1u -110
Alabama/VTech ML parlay, .5u -105
Last edited: