rambler882
Head of the Justin Fields Fan Club
Season: +31.51u
Finished the season strong and units reflect hedges and other future losses. Decided to take some time off before digging into the game here. All in all, the Rams are the play for me. I won't go in-depth but since I have a +2800 future on them I won't be laying any full game points or hedging. Plays to come as I finalize and continue to make plays.
Future
Rams, 1u +2800
Rams
Rams 1Q -.5, 1u +106
Rams 1H -2.5, 2u -125
Matthew Stafford o2.5 rush attempts, 1u -114
Cam Akers u63.5 rush yards, 1u -110
Kendall Blanton o29.5 receiving yards, 1u -110
Kendall Blanton o3.5 receptions, 1u +120
Kendall Blanton 1st TD, .5u +1400
Cooper Kupp TD, 1u -160
Von Miller sack, 1u -168
Rams o3.5 sacks, 1u -105
Bengals
Joe Burrow Interception Yes, 1u -140
Tee Higgins o69.5 receiving yards, 1u -118
Tyler Boyd o42.5 receiving yards, 1u -110
Samaje Perine o1.5 receptions, 1u +100
Samaje Perine o10.5 receiving yards, .75u -110
Joe Mixon o24.5 receiving yards, .75u -110
Finished the season strong and units reflect hedges and other future losses. Decided to take some time off before digging into the game here. All in all, the Rams are the play for me. I won't go in-depth but since I have a +2800 future on them I won't be laying any full game points or hedging. Plays to come as I finalize and continue to make plays.
Future
Rams, 1u +2800
Rams
Rams 1Q -.5, 1u +106
Rams 1H -2.5, 2u -125
Matthew Stafford o2.5 rush attempts, 1u -114
Cam Akers u63.5 rush yards, 1u -110
Kendall Blanton o29.5 receiving yards, 1u -110
Kendall Blanton o3.5 receptions, 1u +120
Kendall Blanton 1st TD, .5u +1400
Cooper Kupp TD, 1u -160
Von Miller sack, 1u -168
Rams o3.5 sacks, 1u -105
Bengals
Joe Burrow Interception Yes, 1u -140
Tee Higgins o69.5 receiving yards, 1u -118
Tyler Boyd o42.5 receiving yards, 1u -110
Samaje Perine o1.5 receptions, 1u +100
Samaje Perine o10.5 receiving yards, .75u -110
Joe Mixon o24.5 receiving yards, .75u -110
Last edited: