Sides
Chargers ML, 4u -130
Packers +2.5, 4u -105
Giants +4.5, 2u -118
Bengals -7, 2u -110
Saints -7, 2u -110
Vikings -5.5, 2u -110
Dolphins o20.5, 1u -118
Props
Alvin Kamara o73.5, 2u -110
Alvin Kamara TD / Kyren Williams TD, 1u +148
CeeDee Lamb o86.5, 2u -110
CeeDee Lamb TD, 2u +119 (Boost)
Chris Olave o67.5, 2u -110
Darius Slayton o35.5, 2u -110
De'Von Achane o49.5, 2u -110
Jalen Coker o39.5, 2u -110
DJ Moore o54.5, 2u -110
DJ Moore TD, 1u +274 (Boost)
Caleb Williams o223.5, 1u -110
Cole Kmet o28.5, 1u -110
Ladd McConkey o4.5, 1u -128
Ladd McConkey o54.5, 1u -110
Chase Brown o67.5, 1u -110
Chase Brown TD, 1u -125
Dak Prescott o266.5, 1u -110
Jalen Tolbert o40.5, 1u -110
Josh Downs o64.5, 1u -110
Justin Jefferson o85.5, 1u -110
Kenneth Walker III o64.5, 1u -110
Courtland Sutton TD, 1u +260
Exotics
Packers +8 / Bengals -2, 2u -120
Bears +7.5 / Ravens -3, 2u -125
Falcons ML / Ravens ML, 2u -109
Falcons ML / Saints ML, 2u +107
Saints ML / Jameis Winston INT, 2u -105
Titans ML / Alvin Kamara o49.5, 2u +102
Vikings ML / Justin Jefferson o59.5 / Josh Downs o39.5, 1u +171 (Boost)