rambler882
Head of the Justin Fields Fan Club
Season: 98-66, +34.35u
Week 1: 8-5, +2.78u
Week 2: 13-5, +7.81u
Week 3: 13-6, +3.17u
Week 4: 8-10, -0.32u
Week 5: 14-5, +9.46u
Week 6: 9-13, -2.24u
Week 7: 11-6, +3.58u
Week 8: 11-12, +2.58u
Patriots -3/ Chargers +7.5, 1u -130
Patriots -3.5 / Texans -.5, 1u -120
Jakobi Meyers o3.5 rec, 1u -138
Packers -6.5, 1u -125
Packers -7, 1u -110
Packers 1H -4, 1u -110
Titans -6, 1u -115
Antonio Gibson o17.5 rec yards, .75u -110
Antonio Gibson o2.5 rec, 1u -105
Jerry Jeudy o4.5 rec, .75u +130
Panthers o20.5, 1u -110
Panthers-Chiefs o51.5, 1u -115
Ravens ML, 1u -118
Saints o24, 2u -113
Cardinals -3.5, 2u -105
Cardinals 1H -3, 1u -125
Cardinals / Packers, 1u -110
Chargers o26.5, 2u -110
Chargers +1, 1u -105
Lions +3.5, 1u -115
Seahawks -3, 1.5u -105
Seahawks +9.5 Live, 1u -105
Chase Edmonds o26.5 rec yards, 1u -110
Marvin Jones o4 rec, .75u -115
Michael Thomas o5.5 rec, 2u -146
Alvin Kamara to score 2+ TD, .5u +650
Week 1: 8-5, +2.78u
Week 2: 13-5, +7.81u
Week 3: 13-6, +3.17u
Week 4: 8-10, -0.32u
Week 5: 14-5, +9.46u
Week 6: 9-13, -2.24u
Week 7: 11-6, +3.58u
Week 8: 11-12, +2.58u
Patriots -3/ Chargers +7.5, 1u -130
Patriots -3.5 / Texans -.5, 1u -120
Jakobi Meyers o3.5 rec, 1u -138
Packers -6.5, 1u -125
Packers -7, 1u -110
Packers 1H -4, 1u -110
Titans -6, 1u -115
Antonio Gibson o17.5 rec yards, .75u -110
Antonio Gibson o2.5 rec, 1u -105
Jerry Jeudy o4.5 rec, .75u +130
Panthers o20.5, 1u -110
Panthers-Chiefs o51.5, 1u -115
Ravens ML, 1u -118
Saints o24, 2u -113
Cardinals -3.5, 2u -105
Cardinals 1H -3, 1u -125
Cardinals / Packers, 1u -110
Chargers o26.5, 2u -110
Chargers +1, 1u -105
Lions +3.5, 1u -115
Seahawks -3, 1.5u -105
Seahawks +9.5 Live, 1u -105
Chase Edmonds o26.5 rec yards, 1u -110
Marvin Jones o4 rec, .75u -115
Michael Thomas o5.5 rec, 2u -146
Alvin Kamara to score 2+ TD, .5u +650
Last edited: