rambler882
Head of the Justin Fields Fan Club
YTD: 70-63, 52.6% +1.65u
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Week 4: 5-10, -4.19
Week 5: 5-12, -10.18u
Week 6: 7-11, -7.57u
Week 7: 16-4, +10.12u
Week 8: 15-6, +6.88u
Chargers -5, 1.5u -110
Notre Dame / Chargers, 1u +102
Packers / Seahawks, 1u -119
Buccaneers +10 / CLOSED, 1u -115
Browns +14 / OPEN, 1u -105
Browns +7.5, 1u -115
Ravens 10.5 / rams 10 (reduce), .5u -130
Vikings -5, .5u -105
Ravens 3.5, .5u -115
Ravens +3, 1u +110
Dolphins / Packers, 1u -103
Dolphins -4, 1u -103
Giants -3, .5u +100
Giants / Vikings, .5u +122
Jaguars +7.5, 1u -117
Niners o24, 1.5u -107
Seahawks -2 / Closed Jaguars, .5u -105
Seahawks -1 / OPEN, 1u -115
Seahawks u43, .5u -102
J. Graham o60.5 yards, .5u +130
Live: Seahawks -1, .5u -110
Live: Seahawks u50, .5u -110
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Week 4: 5-10, -4.19
Week 5: 5-12, -10.18u
Week 6: 7-11, -7.57u
Week 7: 16-4, +10.12u
Week 8: 15-6, +6.88u
Chargers -5, 1.5u -110
Notre Dame / Chargers, 1u +102
Packers / Seahawks, 1u -119
Buccaneers +10 / CLOSED, 1u -115
Browns +14 / OPEN, 1u -105
Browns +7.5, 1u -115
Ravens 10.5 / rams 10 (reduce), .5u -130
Vikings -5, .5u -105
Ravens 3.5, .5u -115
Ravens +3, 1u +110
Dolphins / Packers, 1u -103
Dolphins -4, 1u -103
Giants -3, .5u +100
Giants / Vikings, .5u +122
Jaguars +7.5, 1u -117
Niners o24, 1.5u -107
Seahawks -2 / Closed Jaguars, .5u -105
Seahawks -1 / OPEN, 1u -115
Seahawks u43, .5u -102
J. Graham o60.5 yards, .5u +130
Live: Seahawks -1, .5u -110
Live: Seahawks u50, .5u -110
Last edited: