Tail or Fade | NFL Week 8

rambler882

2024 CTG Supporting Donation Member
98-92, +24.02u

Hit Chargers for +2u.

Side
Broncos -3.5, 6u -109
Texans -2.5, 3u -115
Bills o27.5, 3u -115
Packers -3, 3u -105
Browns +7, 2u -112
Jets-Bengals o44, 2u -114
Eagles -7.5, 1u +100

Prop
Darnell Mooney o55.5, 3u -112
Caleb Williams o214.5, 3u -112
Saquon Barkley TD, 2u -141
Saquon Barkley o86.5, 2u -112
Harold Fannin Jr. o3.5, 2u -126
Derrick Henry o86.5, 2u -112
De'Von Achane rec o31.5, 2u -112
Jordan Love o240.5, 2u -112
Courtland Sutton o62.5, 2u -112
James Cook TD, 1u -150
DeVonta Smith o5.5, 1u -142
Breece Hall rush + rec 92.5, 1u -114
Breece Hall o66.5, 1u -112
Rome Odunze o55.5, 1u -112
Tee Higgins o54.5, 1u -112
Eric Ayomanor o36.5, 1u -112
Jaylen Warren u56.5, 1u -112
Darius Slayton o37.5, 1u -112

Exotic
Falcons -1 / Bills -1, 2u -125
Falcons -1 / Bears +8, 2u -120
Falcons -1 / Eagles -2, 2u -120
Eagles -1.5 / Bills -1, 2u -125
Eagles -5.5 / Allgeier o19.5, 2u -121
Broncos / Henry TD, 2u +122
Broncos / Saints +10.5, 1u +101

Falcons ML / Bills ML / Eagles ML / Broncos ML / Mooney o39.5 / Hall o49.5 / Williams o174.5 / Fannin Jr. o2.5, .5u +1082
 
Back
Top