rambler882
Head of the Justin Fields Fan Club
YTD: 55-57, 49.1%, -5.23u
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Week 4: 5-10, -4.19
Week 5: 5-12, -10.18u
Week 6: 7-11, -7.57u
Week 7: 16-4, +10.12u
Titans o23.5, 1u -115
Titans -2.5, .5u -115
Browns +3, 1u -125
Buccaneers o23.5, 1u -115
Colts +3, 1u -115
Cowboys -5.5, .5u -108
Packers +3, 1u -105
Panthers -2.5, .5u -105
Panthers -3, 1.5u -105
Saints +3, 1u -120
Texans ML, 1u -120
Texans o23.5, .5u -115
Colts ML live, .5u +140
Browns +8 / Colts +8, .5u -105
Packers +8 / Colts +8, 1u -105
Panthers ML / Cowboys ML, risk .5u
Saints +7.5 / Cowboys +1 (ties reduce), .5u -110
Packers +7.5 / Cowboys, .5u -108
Bears 1H +3, .5u -105
Bears +6, .5u -120
Bears +11 / OPEN, 1u -115
Cutler completions o19.5, .5u -130
Jeffrey rec. yards o67.5, .5u -105
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Week 4: 5-10, -4.19
Week 5: 5-12, -10.18u
Week 6: 7-11, -7.57u
Week 7: 16-4, +10.12u
Titans o23.5, 1u -115
Titans -2.5, .5u -115
Browns +3, 1u -125
Buccaneers o23.5, 1u -115
Colts +3, 1u -115
Cowboys -5.5, .5u -108
Packers +3, 1u -105
Panthers -2.5, .5u -105
Panthers -3, 1.5u -105
Saints +3, 1u -120
Texans ML, 1u -120
Texans o23.5, .5u -115
Colts ML live, .5u +140
Browns +8 / Colts +8, .5u -105
Packers +8 / Colts +8, 1u -105
Panthers ML / Cowboys ML, risk .5u
Saints +7.5 / Cowboys +1 (ties reduce), .5u -110
Packers +7.5 / Cowboys, .5u -108
Bears 1H +3, .5u -105
Bears +6, .5u -120
Bears +11 / OPEN, 1u -115
Cutler completions o19.5, .5u -130
Jeffrey rec. yards o67.5, .5u -105
Last edited: