rambler882
Head of the Justin Fields Fan Club
81-74, +14.49u
Eagles +2, 4u -108
Eagles +8 / Buccaneers -5.5, 1u -120
Niners o23, 2u -110
Niners / Packers, 2u -108
Chiefs / Patriots, 2u -106
Panthers -3, 2u -105
Chiefs -4, 1u -112
Falcons-Dolphins o47.5, 1u -110
Travis Kelce o6.5, 1u -146
Amon-Ra St. Brown o4.5, 1u -130
Mike Evans o4.5, 1u -130
Deebo Samuel o60.5, 1u -122
Brandon Aiyuk o31.5, 1u -110
AJ Brown o64.5, 1u -110
Myles Gaskin o22.5, 1u -110
Terry McLaurin o69.5, 1u -110
Terry McLaurin longest o23.5, 1u -110
Darius Slayton o3.5, 1u +108
Mark Andrews o5, 1u +100
Jakobi Meyers TD, 1u +190
Mark Andrews o4.5 / Michael Pittman Jr. o3.5 / Chiefs / Patriots / Packers / Eagles +2, .5u +1024
Eagles +2, 4u -108
Eagles +8 / Buccaneers -5.5, 1u -120
Niners o23, 2u -110
Niners / Packers, 2u -108
Chiefs / Patriots, 2u -106
Panthers -3, 2u -105
Chiefs -4, 1u -112
Falcons-Dolphins o47.5, 1u -110
Travis Kelce o6.5, 1u -146
Amon-Ra St. Brown o4.5, 1u -130
Mike Evans o4.5, 1u -130
Deebo Samuel o60.5, 1u -122
Brandon Aiyuk o31.5, 1u -110
AJ Brown o64.5, 1u -110
Myles Gaskin o22.5, 1u -110
Terry McLaurin o69.5, 1u -110
Terry McLaurin longest o23.5, 1u -110
Darius Slayton o3.5, 1u +108
Mark Andrews o5, 1u +100
Jakobi Meyers TD, 1u +190
Mark Andrews o4.5 / Michael Pittman Jr. o3.5 / Chiefs / Patriots / Packers / Eagles +2, .5u +1024
Last edited: