rambler882
Head of the Justin Fields Fan Club
Season: 58-42, 58.0%, +19.63u
Week 1: 9-10, -1.21u
Week 2: 9-7, +2.2u
Week 3: 16-5, +10.32u
Week 4: 6-5, +3.34u
Week 5: 9-11, -1.72u
Week 6: 9-4, +6.7u
Giants +4, 1u -105
Giants o24, 1u +100
Giants-Falcons o34.5 live, .75u -105
Giants o13 2H, .75u -110
Bears +3.5, 1u -110
Bears +10 / OPEN, 1u -128
Browns +3, 1u -110
Titans +7, 1u -120
Colts / Jaguars, 1u -101
Ravens -2.5, 2u -120
Bears +9 / Colts -1 (ties reduce), 1u -120
Titans +13 / CLOSED, 1u -115
Panthers +11 / Bengals +13, 1u -115
Lions -3, 1.5u +100
Bears ML, .75u +110
Redskins +1, 2u -110
Rams -9, 1u -110
Parlay, risk .5u +1160: Bears+2, Lions ML, Colts ML, Ravens ML, Redskins +1
Bengals o24, 1u -128
Cardinals +1.5, 1u -110
David Johnson TD, 1u -140
Week 1: 9-10, -1.21u
Week 2: 9-7, +2.2u
Week 3: 16-5, +10.32u
Week 4: 6-5, +3.34u
Week 5: 9-11, -1.72u
Week 6: 9-4, +6.7u
Giants +4, 1u -105
Giants o24, 1u +100
Giants-Falcons o34.5 live, .75u -105
Giants o13 2H, .75u -110
Bears +3.5, 1u -110
Bears +10 / OPEN, 1u -128
Browns +3, 1u -110
Titans +7, 1u -120
Colts / Jaguars, 1u -101
Ravens -2.5, 2u -120
Bears +9 / Colts -1 (ties reduce), 1u -120
Titans +13 / CLOSED, 1u -115
Panthers +11 / Bengals +13, 1u -115
Lions -3, 1.5u +100
Bears ML, .75u +110
Redskins +1, 2u -110
Rams -9, 1u -110
Parlay, risk .5u +1160: Bears+2, Lions ML, Colts ML, Ravens ML, Redskins +1
Bengals o24, 1u -128
Cardinals +1.5, 1u -110
David Johnson TD, 1u -140
Last edited: