rambler882
Head of the Justin Fields Fan Club
YTD: 39-53, 42.4%, -15.35u
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Week 4: 5-10, -4.19
Week 5: 5-12, -10.18u
Week 6: 7-11, -7.57u
Packers -2.5 / Boise St., 1u -120
Packers -2.5 / Broncos -2, 1u -110
Packers TT o27, 1u -112
Packers 2H -5, .5u -110
Packers 2H TT o13.5, .5u -110
Broncos -3 / CLOSED, 1u -128
Todd Gurley o78.5 rush yards, 1u -115
Chargers +6, 2u -119
Eagles +3, 1.5u -110
Titans TT o25, 1u -110
Jets -2, 1u -105
Jets ML, .5u -123
Jaguars -2, 1u -107
Steelers +7.5, 1u -115
Dolphins +3, .5u -125
Dolphins ML, .5u +120
Dolphins +2.5, .5u -105
Ties push on these
Bengals -4 / Seahawks +7.5, 1u -120
Eagles +9 / Bengals -5, 1u -110
Chargers +12.5 / Broncos -2.5, 1u -120
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Week 4: 5-10, -4.19
Week 5: 5-12, -10.18u
Week 6: 7-11, -7.57u
Packers -2.5 / Boise St., 1u -120
Packers -2.5 / Broncos -2, 1u -110
Packers TT o27, 1u -112
Packers 2H -5, .5u -110
Packers 2H TT o13.5, .5u -110
Broncos -3 / CLOSED, 1u -128
Todd Gurley o78.5 rush yards, 1u -115
Chargers +6, 2u -119
Eagles +3, 1.5u -110
Titans TT o25, 1u -110
Jets -2, 1u -105
Jets ML, .5u -123
Jaguars -2, 1u -107
Steelers +7.5, 1u -115
Dolphins +3, .5u -125
Dolphins ML, .5u +120
Dolphins +2.5, .5u -105
Ties push on these
Bengals -4 / Seahawks +7.5, 1u -120
Eagles +9 / Bengals -5, 1u -110
Chargers +12.5 / Broncos -2.5, 1u -120
Last edited: