Tail or Fade: NFL Week 6

rambler882

Head of the Justin Fields Fan Club
2021: +55.99u
2022: 72-67, +9.6u
Week 1: 12-20, -9.22u
Week 2: 17-9, +17.54u
Week 3: 13-8, +5.12u
Week 4: 16-10, +6.58u
Week 5: 14-20, -10.42u

Commanders Pk, 2u -118
J.D. McKissic o2.5 / Rams, 1u -105
Jonathan Allen sack, 1u +158
Commanders / McLaurin o53.5 / Robinson TD, .5u +619 (free bet)
 
Dolphins +3, 3u -110
Eagles -6, 2u -110
Eagles -6.5, 1u -110
Ravens -5.5, 2u -118
Rams 1H -5.5, 2u -110
Packers 1H -4, 1.5u -120
Packers -7, 1u -125
Bills -2.5, 1u -118
Browns -2.5, 1u -115
Broncos +4.5, 1u -110
Cardinals -2.5, 1u -110
Falcons +4, 1u -110

Packers -1.5 / Eagles -.5, 1.5u -120
Eagles -.5 / Broncos +10.5, 1u -120
Buccaneers -4 / Falcons +10, 1u -120
Bills / Rams, 1u +107
Ravens / Packers / Eagles / Rams, 1u +203
Packers -5.5 / Browns / Ravens / Eagles / Rams 1H -5.5 / Dolphins +4.5, 1u +1450
Bills / Knox TD / Diggs o85.5 / Allen o299.5 / Kelce TD, .5u +2627 (free bet)

Aaron Donald sack, 1u -164
Cameron Jordan sack, 1u -128
Josh Allen sack, 1u +112
Odafe Oweh sack, 1u +140
Deon Jackson o2.5, 1.5u +135
Alvin Kamara o98.5, 1u -114
J.K. Dobbins o48.5, 1u -110
Kyler Murray o26.5, 1u -110
Tyreek Hill o62.5, 1u -110
Tyreek Hill o5.5, 1u -110
Darrell Henderson o56.5, 1u +110
Dawson Knox o3.5, 1u +140
Dawson Knox TD, 1u +225
 
Dolphins +3, 3u -110
Eagles -6, 2u -110
Eagles -6.5, 1u -110
Ravens -5.5, 2u -118
Rams 1H -5.5, 2u -110
Packers 1H -4, 1.5u -120
Packers -7, 1u -125
Bills -2.5, 1u -118
Browns -2.5, 1u -115
Broncos +4.5, 1u -110
Cardinals -2.5, 1u -110
Falcons +4, 1u -110

Packers -1.5 / Eagles -.5, 1.5u -120
Eagles -.5 / Broncos +10.5, 1u -120
Buccaneers -4 / Falcons +10, 1u -120
Bills / Rams, 1u +107
Ravens / Packers / Eagles / Rams, 1u +203
Packers -5.5 / Browns / Ravens / Eagles / Rams 1H -5.5 / Dolphins +4.5, 1u +1450
Bills / Knox TD / Diggs o85.5 / Allen o299.5 / Kelce TD, .5u +2627 (free bet)

Aaron Donald sack, 1u -164
Cameron Jordan sack, 1u -128
Josh Allen sack, 1u +112
Odafe Oweh sack, 1u +140
Deon Jackson o2.5, 1.5u +135
Alvin Kamara o98.5, 1u -114
J.K. Dobbins o48.5, 1u -110
Kyler Murray o26.5, 1u -110
Tyreek Hill o62.5, 1u -110
Tyreek Hill o5.5, 1u -110
Darrell Henderson o56.5, 1u +110
Dawson Knox o3.5, 1u +140
Dawson Knox TD, 1u +225
GL. I would think you get 1,000 "score alerts" on your phone today
 
Back
Top