rambler882
Head of the Justin Fields Fan Club
42-26, +13.44u
Week 1: 8-5, +2.78u
Week 2: 13-5, +7.81u
Week 3: 13-6, +3.17u
Week 4: 8-10, -0.32u
Bears +4, 2u -112
Steelers -7, 1u -115
Texans -6, 1.5u -115
Texans -.5 / Steelers -1.5, 1u -120
Raiders o20.5, 1u -116
Cardinals -7, 1u +100
Darius Slayton o53.5 rec yards, .75u -110
Darius Slayton o4 rec, .75u -120
Giants o22, 2u -110
DK Metcalf o73.5 rec yards, .75u -110
Seahawks 2H o16.5, .75u -115
Cardinals -1.5 / Saints -2, 1u -120
Saints Live ML, .75u -112
Bears o20, 1u -118
Steelers -1 / Seahawks -1, 1u -120
Falcons -2.5, 1.5u -105
Will Fuller o66.5 rec yards, 1u -115
Diontae Johnson o53.5 rec yards, 1u -115
DJ Chark o60.5 rec yards, 1u -110
Titans +3.5, 1u -115
Jonnu Smith o59.5 rec yards, .75u -110
Week 1: 8-5, +2.78u
Week 2: 13-5, +7.81u
Week 3: 13-6, +3.17u
Week 4: 8-10, -0.32u
Bears +4, 2u -112
Steelers -7, 1u -115
Texans -6, 1.5u -115
Texans -.5 / Steelers -1.5, 1u -120
Raiders o20.5, 1u -116
Cardinals -7, 1u +100
Darius Slayton o53.5 rec yards, .75u -110
Darius Slayton o4 rec, .75u -120
Giants o22, 2u -110
DK Metcalf o73.5 rec yards, .75u -110
Seahawks 2H o16.5, .75u -115
Cardinals -1.5 / Saints -2, 1u -120
Saints Live ML, .75u -112
Bears o20, 1u -118
Steelers -1 / Seahawks -1, 1u -120
Falcons -2.5, 1.5u -105
Will Fuller o66.5 rec yards, 1u -115
Diontae Johnson o53.5 rec yards, 1u -115
DJ Chark o60.5 rec yards, 1u -110
Titans +3.5, 1u -115
Jonnu Smith o59.5 rec yards, .75u -110
Last edited: