rambler882
Head of the Justin Fields Fan Club
YTD: 26-30, 47.4%, +2.4
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Week 4: 5-10, -4.19
Bengals, 5.25u
Bills +1, 2u -110
Jets +7.5, 2u -110
Chargers +4, 1u -118
Chargers TT o24, 1u -110
Ravens -3.5, 1u -110
Ravens -4, 1u -103
Lions +4, 2u -115
Niners +4, 1u -118
Giants +7, 2u -115
Giants-Packers o48, 2u -118
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Week 4: 5-10, -4.19
Bengals, 5.25u
Bills +1, 2u -110
Jets +7.5, 2u -110
Chargers +4, 1u -118
Chargers TT o24, 1u -110
Ravens -3.5, 1u -110
Ravens -4, 1u -103
Lions +4, 2u -115
Niners +4, 1u -118
Giants +7, 2u -115
Giants-Packers o48, 2u -118
Last edited: